Fri. 10/7 |
@ NOP 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
Pistons sign guard Buddy Boeheim to 2-way contract | |
DETROIT (AP) The Detroit Pistons announced Saturday that former Syracuse guard Buddy Boeheim has signed a two-way contract with the team. Terms of the agreement were not disclosed. Boeheim led the ACC in scoring during the 2021-22 season, averaging 19.2 points, and ranked second in the conference in 3-pointers made per game (2.8). MORE |
Leaders | |||||
Points: | Jerami Grant | 19.2 | |||
Rebounds: | Isaiah Stewart | 8.7 | |||
Assists: | Derrick Walton Jr. | 7.0 | |||
FG%: | Cade Cunningham | 41.6% | |||
Steals: | Derrick Walton Jr. | 2.33 | |||
Blocks: | Derrick Walton Jr. | 1.33 |
Defense (Rank) | |||||
Points: | 112.5 (22) | ||||
Rebounds: | 46.3 (24) | ||||
Assists: | 25.1 (18) | ||||
FG%: | 47.3% (25) | ||||
FT%: | 77.7% (18) | ||||
3P%: | 36.2% (23) |
Offense (Rank) | |||||
Points: | 104.8 (28) | ||||
Rebounds: | 43.0 (25) | ||||
Assists: | 23.5 (24) | ||||
FG%: | 43.1% (29) | ||||
FT%: | 78.2% (13) | ||||
3P%: | 32.6% (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/1/2022 | Kevin Knox II | Signed as Free Agent | |||||||
8/1/2022 | Rodney McGruder | Re-Signed | |||||||
7/11/2022 | Nerlens Noel | Traded | |||||||
7/11/2022 | Alec Burks | Traded | |||||||
7/6/2022 | Gabriele Procida | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/2/2022 | Marvin Bagley III | Left hip strain | |||||||
3/27/2022 | Jerami Grant | Left calf strain | |||||||
Show Injuries |