Mon. 3/20 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 | Tue. 3/28 |
@ HOU W 121-108 Box | Recap |
@ DAL W 127-125 Box | Recap |
vs. PHI 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� Preview |
vs. MIN 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
vs. NOP 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Mavs owner Cuban plans protest over free bucket for Warriors | |
DALLAS (AP) Dallas Mavericks owner Mark Cuban said he plans to protest a two-point loss to Golden State after a confusing sequence led to an uncontested basket for the Warriors on Wednesday night. Kevon Looney had an easy dunk on an inbounds play with the Mavericks lined up on their offensive end after a timeout late in the third quarter of Golden State's 127-125 victory. The Mavericks thought they had the ball after official Andy Nagy pointed in Golden State's direction for possession but then quickly pointed to the Dallas bench to indicate a timeout. MORE |
Leaders | |||||
Points: | Stephen Curry | 29.6 | |||
Rebounds: | Kevon Looney | 9.1 | |||
Assists: | Draymond Green | 6.8 | |||
FG%: | Stephen Curry | 49.8% | |||
Steals: | Donte DiVincenzo | 1.33 | |||
Blocks: | Draymond Green | 0.82 |
Defense (Rank) | |||||
Points: | 118.0 (25) | ||||
Rebounds: | 43.6 (17) | ||||
Assists: | 25.8 (18) | ||||
FG%: | 47.1% (12) | ||||
FT%: | 77.3% (7) | ||||
3P%: | 36.7% (20) |
Offense (Rank) | |||||
Points: | 118.4 (2) | ||||
Rebounds: | 44.2 (9) | ||||
Assists: | 29.6 (1) | ||||
FG%: | 47.7% (13) | ||||
FT%: | 79.4% (9) | ||||
3P%: | 38.2% (3) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 43 | 29 | .597 | -- | ||||||||
Phoenix | 38 | 34 | .528 | 5.0 | ||||||||
LA Clippers | 39 | 35 | .527 | 5.0 | ||||||||
Golden State | 38 | 36 | .514 | 6.0 | ||||||||
LA Lakers | 36 | 37 | .493 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/17/2023 | Anthony Lamb | Signed for the Rest of the Season | |||||||
3/17/2023 | Lester Quinones | Signed as Free Agent Two-Way Contract | |||||||
3/13/2023 | Lester Quinones | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/2/2023 | Lester Quinones | Signed as Free Agent 10-day contract | |||||||
2/9/2023 | Gary Payton II | Traded Part of four-team deal | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |