Wed. 1/25 | Thu. 1/26 | Sat. 1/28 | Wed. 2/1 | Fri. 2/3 |
vs. WAS L 103-108 Box | Recap |
vs. CLE L 95-113 Box | Recap |
@ DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
vs. OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. TOR 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Struggling Rockets, Pistons looking for progress | |
The leading contenders for the top pick in this year's draft cross paths in Detroit on Saturday night. It's the worst of the worst by NBA standards, as the last place team in the Western Conference visits the bottom feeder in the Eastern Conference. The Houston Rockets have lost 20 of their last 22 games, while the Detroit Pistons have dropped seven of their last nine games. In the Rockets' latest defeat, the Cleveland Cavaliers jumped to a 74-48 halftime lead en route to a 113-95 victory on Thursday. Guards Kevin Porter Jr. and Eric Gordon and forward Jae'Sean Tate were sidelined due to injuries. The Cavaliers -- who were missing All-Star starter Donovan Mitchell -- converted 22 Rockets turnovers into 40 points. MORE |
Leaders | |||||
Points: | Jalen Green | 21.7 | |||
Rebounds: | Alperen Sengun | 8.9 | |||
Assists: | Kevin Porter Jr. | 5.6 | |||
FG%: | Alperen Sengun | 57.5% | |||
Steals: | Kevin Porter Jr. | 1.33 | |||
Blocks: | Alperen Sengun | 1.02 |
Defense (Rank) | |||||
Points: | 117.1 (24) | ||||
Rebounds: | 41.9 (6) | ||||
Assists: | 25.6 (18) | ||||
FG%: | 47.4% (18) | ||||
FT%: | 78.6% (22) | ||||
3P%: | 36.7% (23) |
Offense (Rank) | |||||
Points: | 109.4 (29) | ||||
Rebounds: | 46.8 (4) | ||||
Assists: | 22.4 (29) | ||||
FG%: | 44.9% (30) | ||||
FT%: | 75.0% (25) | ||||
3P%: | 32.7% (29) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 23 | .531 | 5.0 | ||||||||
Dallas | 26 | 24 | .520 | 5.5 | ||||||||
San Antonio | 14 | 35 | .286 | 17.0 | ||||||||
Houston | 11 | 38 | .224 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | Derrick Favors | Waived | |||||||
10/15/2022 | Willie Cauley-Stein | Waived | |||||||
10/15/2022 | Pierria Henry | Waived | |||||||
10/12/2022 | Trhae Mitchell | Waived | |||||||
10/12/2022 | Darius Days | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/27/2023 | Jalen Green | Right calf contusion | |||||||
1/13/2023 | Kevin Porter Jr. | Left foot contusion | |||||||
Show Injuries |