Wed. 1/25 | Fri. 1/27 | Sun. 1/29 | Thu. 2/2 | Fri. 2/3 |
@ ORL L 120-126 Box | Recap |
vs. MIL L 131-141 Box | Recap |
@ MEM L 100-112 Box | Recap |
vs. LAL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. SAC 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Turner finds security in new deal, Pacers add flexibility | |
INDIANAPOLIS (AP) Indiana Pacers center Myles Turner grew tedious of the semiannual trade rumors. Each February and each summer in recent years, the 6-foot-11 former Texas star would hear and see his name linked to a new deal. Virtually every time, Turner explained his preference was to stay with the team that drafted him in 2015 and help chase a championship. Now he could be getting three more chances to achieve his dream. On Monday, after a month of negotiations, Turner signed a two-year contract extension that takes him through the end of the 2024-25 season - and perhaps finally end all the distracting speculation. MORE |
Leaders | |||||
Points: | Tyrese Haliburton | 20.2 | |||
Rebounds: | Myles Turner | 7.8 | |||
Assists: | Tyrese Haliburton | 10.2 | |||
FG%: | Myles Turner | 54.4% | |||
Steals: | Tyrese Haliburton | 1.75 | |||
Blocks: | Myles Turner | 2.37 |
Defense (Rank) | |||||
Points: | 117.2 (25) | ||||
Rebounds: | 45.5 (26) | ||||
Assists: | 26.3 (27) | ||||
FG%: | 47.4% (16) | ||||
FT%: | 80.2% (28) | ||||
3P%: | 37.3% (28) |
Offense (Rank) | |||||
Points: | 115.1 (11) | ||||
Rebounds: | 42.0 (24) | ||||
Assists: | 26.3 (8) | ||||
FG%: | 45.8% (24) | ||||
FT%: | 80.0% (6) | ||||
3P%: | 36.1% (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/30/2023 | Myles Turner | Re-Signed Veteran Extension | |||||||
10/16/2022 | Tevin Brown | Waived | |||||||
10/16/2022 | Jermaine Samuels | Waived | |||||||
10/16/2022 | Eli Brooks | Waived | |||||||
10/14/2022 | Langston Galloway | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/12/2023 | Tyrese Haliburton | Left knee bone contusion | |||||||
Show Injuries |