Tue. 1/24 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Tue. 1/31 |
vs. LAC L 115-133 Box | Recap |
vs. SAS W 113-104 Box | Recap |
@ BOS 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� Preview |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
@ NYK 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Anthony Davis adds to star power as Lakers visit Celtics | |
Two of the NBA's marquee players will face each other Saturday night when Jayson Tatum and the slumping Boston Celtics play LeBron James and the visiting Los Angeles Lakers. On Thursday, Tatum and James were announced as starters for this year's NBA All-Star Game, which will be played Feb. 19 in Salt Lake City. James is averaging 29.9 points, 8.5 rebounds and 7-0 assists per game. Tatum is averaging 31.1 points, 8.7 rebounds and 4.4 assists per contest. Saturday night's game will be the second meeting between the teams this season. Tatum scored a game-high 44 points to go along with nine rebounds and six assists when the Celtics went to Los Angeles and beat the Lakers 122-118 in overtime on Dec. 13. Anthony Davis led the Lakers with 37 points and 12 rebounds. James finished with 33 points, nine rebounds and nine assists. MORE |
Leaders | |||||
Points: | LeBron James | 29.9 | |||
Rebounds: | Anthony Davis | 12.1 | |||
Assists: | Russell Westbrook | 7.5 | |||
FG%: | Anthony Davis | 59.0% | |||
Steals: | Anthony Davis | 1.31 | |||
Blocks: | Anthony Davis | 2.19 |
Defense (Rank) | |||||
Points: | 118.0 (27) | ||||
Rebounds: | 45.6 (27) | ||||
Assists: | 25.8 (22) | ||||
FG%: | 47.3% (15) | ||||
FT%: | 75.7% (2) | ||||
3P%: | 34.8% (7) |
Offense (Rank) | |||||
Points: | 117.0 (5) | ||||
Rebounds: | 44.9 (6) | ||||
Assists: | 24.9 (16) | ||||
FG%: | 48.3% (6) | ||||
FT%: | 78.9% (13) | ||||
3P%: | 33.7% (26) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 27 | 20 | .574 | -- | ||||||||
LA Clippers | 27 | 24 | .529 | 2.0 | ||||||||
Golden State | 25 | 24 | .510 | 3.0 | ||||||||
Phoenix | 25 | 25 | .500 | 3.5 | ||||||||
LA Lakers | 23 | 26 | .469 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Rui Hachimura | Traded for Kendrick Nunn | |||||||
1/6/2023 | Sterling Brown | Signed to 10-Day Contract | |||||||
12/1/2022 | Matt Ryan | Waived | |||||||
10/15/2022 | Shaquille Harrison | Waived | |||||||
10/15/2022 | Jay Huff | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/30/2022 | Lonnie Walker IV | Tailbone contusion | |||||||
Show Injuries |