Wed. 3/22 | Sat. 3/25 | Tue. 3/28 | Wed. 3/29 | Sat. 4/1 |
vs. NYK W 127-120 Box | Recap |
vs. BKN L 100-129 Box | Recap |
@ TOR 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
@ NYK 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. DAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Raptors aim to get to even, gain on Heat | |
The Toronto Raptors will try to reach the .500 mark for the first time since Dec. 9 Tuesday night when they close a four-game homestand against the Miami Heat. The Raptors (37-38) won their second game in a row Sunday 114-104 over the Washington Wizards. This will be the Raptors' sixth attempt to reach .500 since they were 13-13. MORE |
Leaders | |||||
Points: | Jimmy Butler | 22.8 | |||
Rebounds: | Bam Adebayo | 9.3 | |||
Assists: | Jimmy Butler | 5.1 | |||
FG%: | Bam Adebayo | 54.2% | |||
Steals: | Jimmy Butler | 1.87 | |||
Blocks: | Bam Adebayo | 0.87 |
Defense (Rank) | |||||
Points: | 109.9 (2) | ||||
Rebounds: | 41.9 (6) | ||||
Assists: | 25.5 (14) | ||||
FG%: | 48.1% (22) | ||||
FT%: | 78.3% (17) | ||||
3P%: | 37.1% (22) |
Offense (Rank) | |||||
Points: | 109.1 (30) | ||||
Rebounds: | 40.7 (27) | ||||
Assists: | 23.6 (24) | ||||
FG%: | 45.7% (26) | ||||
FT%: | 83.2% (2) | ||||
3P%: | 34.1% (27) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 40 | 35 | .533 | -- | ||||||||
Atlanta | 37 | 38 | .493 | 3.0 | ||||||||
Washington | 33 | 42 | .440 | 7.0 | ||||||||
Orlando | 32 | 43 | .427 | 8.0 | ||||||||
Charlotte | 25 | 51 | .329 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/20/2023 | Kevin Love | Signed for the Rest of the Season | |||||||
2/20/2023 | Cody Zeller | Signed for the Rest of the Season | |||||||
2/18/2023 | Jamaree Bouyea | 10-Day Contract Expired; Player Not Re-Signed | |||||||
2/8/2023 | Jamaree Bouyea | Signed to 10-Day Contract | |||||||
12/12/2022 | Dru Smith | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |