Sun. 1/29 | Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Mon. 2/6 |
vs. NOP W 135-110 Box | Recap |
vs. CHA W 124-115 Box | Recap |
vs. LAC W 106-105 Box | Recap |
vs. MIA 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ POR 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Antetokounmpo scores 54 points, Bucks beat Clippers 106-105 | |
MILWAUKEE (AP) Giannis Antetokounmpo celebrated his most famous 50-point performance by ordering 50 chicken nuggets at a Chick-fil-A drive-through the next day. He already has an idea how to commemorate reaching that plateau for the third time in the last month. Antetokounmpo scored 20 of his 54 points in the fourth quarter and the Milwaukee Bucks overcame a 21-point deficit to beat the Los Angeles Clippers 106-105 on Thursday night for their sixth consecutive victory. MORE |
Leaders | |||||
Points: | Giannis Antetokounmpo | 32.3 | |||
Rebounds: | Giannis Antetokounmpo | 12.3 | |||
Assists: | Jrue Holiday | 7.2 | |||
FG%: | Giannis Antetokounmpo | 53.6% | |||
Steals: | Jrue Holiday | 1.32 | |||
Blocks: | Brook Lopez | 2.47 |
Defense (Rank) | |||||
Points: | 111.8 (6) | ||||
Rebounds: | 44.4 (23) | ||||
Assists: | 22.9 (3) | ||||
FG%: | 45.4% (2) | ||||
FT%: | 77.7% (14) | ||||
3P%: | 35.0% (7) |
Offense (Rank) | |||||
Points: | 114.1 (18) | ||||
Rebounds: | 48.9 (1) | ||||
Assists: | 24.6 (18) | ||||
FG%: | 46.0% (23) | ||||
FT%: | 73.8% (29) | ||||
3P%: | 35.8% (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Marques Bolden | Waived | |||||||
10/15/2022 | Lindell Wigginton | Waived | |||||||
10/13/2022 | Luca Vildoza | Waived | |||||||
9/20/2022 | Marques Bolden | Signed as Free Agent | |||||||
8/2/2022 | Rayjon Tucker | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2023 | Bobby Portis | Sprained right knee | |||||||
Show Injuries |