Wed. 1/25 | Fri. 1/27 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ NOP W 111-102 Box | Recap |
vs. MEM W 111-100 Box | Recap |
vs. SAC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
vs. SAC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. GSW 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Kings kick off long road trip with two at Minnesota | |
The Sacramento Kings open a seven-game road trip on Saturday with the first of two consecutive games in Minneapolis against the Minnesota Timberwolves. The Kings have dropped two of three since the end of their six-game winning streak, which ran Jan. 9-20. They scored a season-low 95 points their last time out in a loss Wednesday to Toronto. Domantas Sabonis' offensive woes underscored Sacramento's collective struggles against the Raptors. Sabonis committed a season-high nine turnovers on Wednesday, one game removed from coughing up eight turnovers in a win over Memphis. MORE |
Leaders | |||||
Points: | Anthony Edwards | 24.5 | |||
Rebounds: | Rudy Gobert | 11.6 | |||
Assists: | D'Angelo Russell | 6.3 | |||
FG%: | Rudy Gobert | 67.3% | |||
Steals: | Anthony Edwards | 1.69 | |||
Blocks: | Rudy Gobert | 1.36 |
Defense (Rank) | |||||
Points: | 115.1 (19) | ||||
Rebounds: | 44.5 (24) | ||||
Assists: | 25.7 (20) | ||||
FG%: | 46.6% (8) | ||||
FT%: | 75.1% (1) | ||||
3P%: | 37.0% (26) |
Offense (Rank) | |||||
Points: | 115.1 (12) | ||||
Rebounds: | 41.0 (27) | ||||
Assists: | 25.3 (12) | ||||
FG%: | 49.2% (4) | ||||
FT%: | 77.7% (19) | ||||
3P%: | 35.5% (19) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 15 | .694 | -- | ||||||||
Minnesota | 26 | 25 | .510 | 9.0 | ||||||||
Utah | 25 | 26 | .490 | 10.0 | ||||||||
Oklahoma City | 24 | 25 | .490 | 10.0 | ||||||||
Portland | 23 | 25 | .479 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/8/2022 | AJ Lawson | Waived | |||||||
12/8/2022 | Matt Ryan | Signed as Free Agent Two-way contract | |||||||
11/15/2022 | AJ Lawson | Signed as Free Agent Two-Way Contract | |||||||
10/19/2022 | Eric Paschall | Waived | |||||||
10/15/2022 | Matt Lewis | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
11/29/2022 | Karl-Anthony Towns | Right calf strain | |||||||
Show Injuries |