Fri. 1/22 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 |
vs. Atl L 98-116 Box | Recap |
vs. NO W 120-110 Box | Recap |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 Preview |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
vs. Phi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Warriors look to snap losing streak vs. Timberwolves | |
The NBA has scheduled a three-day reunion when the Minnesota Timberwolves and host Golden State Warriors begin a two-game sequence Monday night in San Francisco. The Timberwolves and Warriors were involved in one of last year's biggest in-season trades when Minnesota dealt Andrew Wiggins and two draft picks to Golden State for D'Angelo Russell and two others in February. The clubs had already completed their three regular-season games, so Monday will be the first time they've met since the transaction nearly 12 months ago. MORE |
Leaders | |||||
Points: | Karl-Anthony Towns | 22.0 | |||
Rebounds: | Karl-Anthony Towns | 12.5 | |||
Assists: | Ricky Rubio | 5.5 | |||
FG%: | Naz Reid | 55.7% | |||
Steals: | Ricky Rubio | 1.46 | |||
Blocks: | Karl-Anthony Towns | 2.75 |
Defense (Rank) | |||||
Points: | 115.8 (26) | ||||
Rebounds: | 46.5 (23) | ||||
Assists: | 26.7 (27) | ||||
FG%: | 47.4% (24) | ||||
FT%: | 76.8% (19) | ||||
3P%: | 37.1% (20) |
Offense (Rank) | |||||
Points: | 107.1 (25) | ||||
Rebounds: | 44.6 (16) | ||||
Assists: | 24.1 (20) | ||||
FG%: | 43.7% (28) | ||||
FT%: | 75.4% (19) | ||||
3P%: | 33.5% (26) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 12 | 4 | .750 | -- | ||||||||
Portland | 9 | 6 | .600 | 2.5 | ||||||||
Denver | 9 | 7 | .563 | 3.0 | ||||||||
Oklahoma City | 6 | 9 | .400 | 5.5 | ||||||||
Minnesota | 4 | 11 | .267 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Tyler Cook | Waived | |||||||
12/19/2020 | Rondae Hollis-Jefferson | Waived | |||||||
12/3/2020 | Ade Murkey | Signed as Free Agent | |||||||
11/29/2020 | Anthony Edwards | Signed as Free Agent | |||||||
11/29/2020 | Jaden McDaniels | Signed as Draft Pick | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/24/2021 | D'Angelo Russell | Right quad contusion | |||||||
1/15/2021 | Karl-Anthony Towns | COVID-19 | |||||||
Show Injuries |