Thu. 1/26 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 | Sat. 2/4 |
vs. DET L 122-130 Box | Recap |
vs. NYK W 122-115 Box | Recap |
vs. LAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
@ BOS 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. WAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
Irving has 26, Nets beat Lakers 121-104 as James, Davis sit | |
NEW YORK (AP) Kyrie Irving had 26 points, seven rebounds and six assists to lead the Brooklyn Nets to a 121-104 victory Monday night over the Los Angeles Lakers, who played without LeBron James and Anthony Davis. Irving had scored 30 or more in a career-best six straight games but didn't have to carry as heavy a load with some good play from Brooklyn's backup guards. "It's nothing but joy in my eyes when I see them get rewarded for the hard work they've put in," Irving said. "It makes my job a lot easier." MORE |
Leaders | |||||
Points: | Kevin Durant | 29.7 | |||
Rebounds: | Nicolas Claxton | 8.9 | |||
Assists: | Ben Simmons | 6.4 | |||
FG%: | Nicolas Claxton | 74.1% | |||
Steals: | Ben Simmons | 1.43 | |||
Blocks: | Nicolas Claxton | 2.68 |
Defense (Rank) | |||||
Points: | 111.5 (5) | ||||
Rebounds: | 44.1 (22) | ||||
Assists: | 23.1 (4) | ||||
FG%: | 45.3% (2) | ||||
FT%: | 76.9% (6) | ||||
3P%: | 36.8% (25) |
Offense (Rank) | |||||
Points: | 114.6 (14) | ||||
Rebounds: | 40.5 (29) | ||||
Assists: | 26.3 (7) | ||||
FG%: | 50.9% (1) | ||||
FT%: | 78.6% (14) | ||||
3P%: | 39.4% (2) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 36 | 15 | .706 | -- | ||||||||
Philadelphia | 32 | 17 | .653 | 3.0 | ||||||||
Brooklyn | 31 | 19 | .620 | 4.5 | ||||||||
New York | 27 | 24 | .529 | 9.0 | ||||||||
Toronto | 23 | 29 | .442 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/13/2023 | Dru Smith | Signed as Free Agent Two-Way Contract | |||||||
1/12/2023 | Alondes Williams | Waived | |||||||
10/15/2022 | Chris Chiozza | Waived | |||||||
10/15/2022 | RaiQuan Gray | Waived | |||||||
10/14/2022 | Donovan Williams | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | Ben Simmons | Left knee soreness | |||||||
1/28/2023 | T.J. Warren | Left shin contusion | |||||||
1/9/2023 | Kevin Durant | Right MCL sprain | |||||||
Show Injuries |