Wed. 1/13 | Fri. 1/15 | Sun. 1/17 | Mon. 1/18 | Thu. 1/21 |
vs. Bkn L 109-116 Box | Recap |
@ Cle L 103-106 Box | Recap |
@ Bos W 105-75 Box | Recap |
vs. Orl 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE18:0012:00 ET11:00 AM CT15:00 |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Kemba Walker returns, but Knicks blow out Celtics 105-75 | |
BOSTON (AP) Julius Randle scored 20 points with 12 rebounds and RJ Barrett had 19 and 11 on Sunday to help the New York Knicks snap a five-game losing streak and beat the Boston Celtics 105-75. Jaylen Brown scored 25 for Boston, which had the best record in the Eastern Conference after winning five in a row but suffered its biggest blowout and lowest-scoring output of the season. "I don't believe that's who this team is," Celtics coach Brad Stevens said. "We had a clunker. You try to have as few of those as you can. ... We just looked like we were in mud today." MORE |
Leaders | |||||
Points: | Julius Randle | 23.2 | |||
Rebounds: | Julius Randle | 10.5 | |||
Assists: | Julius Randle | 6.7 | |||
FG%: | Mitchell Robinson | 65.0% | |||
Steals: | Mitchell Robinson | 1.54 | |||
Blocks: | Mitchell Robinson | 1.85 |
Defense (Rank) | |||||
Points: | 106.3 (5) | ||||
Rebounds: | 45.2 (14) | ||||
Assists: | 23.3 (10) | ||||
FG%: | 45.1% (11) | ||||
FT%: | 73.4% (7) | ||||
3P%: | 32.7% (3) |
Offense (Rank) | |||||
Points: | 101.0 (29) | ||||
Rebounds: | 45.5 (11) | ||||
Assists: | 22.0 (28) | ||||
FG%: | 45.0% (18) | ||||
FT%: | 74.7% (19) | ||||
3P%: | 35.1% (20) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 8 | 4 | .667 | -- | ||||||||
Philadelphia | 9 | 5 | .643 | -- | ||||||||
Brooklyn | 8 | 6 | .571 | 1.0 | ||||||||
New York | 6 | 8 | .429 | 3.0 | ||||||||
Toronto | 4 | 8 | .333 | 4.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/8/2021 | Omari Spellman | Waived | |||||||
1/7/2021 | Taj Gibson | Signed as Free Agent | |||||||
12/14/2020 | Andrew White III | Waived | |||||||
12/14/2020 | Tyler Hall | Waived | |||||||
12/11/2020 | Andrew White III | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2020 | Alec Burks | Sprained left ankle | |||||||
Show Injuries |