Fri. 1/27 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 | Fri. 2/3 |
@ MIA L 105-110 Box | Recap |
vs. CHI L 109-128 Box | Recap |
@ PHI W 119-109 Box | Recap |
@ PHI 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ MIN 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Banchero, Magic rally from early hole, beat 76ers 119-109 | |
PHILADELPHIA (AP) Paolo Banchero had 29 points and 10 rebounds as the Orlando Magic stormed back from a 21-point first-quarter deficit to beat the Philadelphia 76ers 119-109 on Monday night. Mo Wagner scored 22 points and his younger brother Franz Wagner scored 19 for the Magic, who stopped a three-game skid and ended the Sixers' seven-game winning streak. It was the latest win over one of the NBA's top teams for the Magic, who improved to 15-11 since their 6-20 start. MORE |
Leaders | |||||
Points: | Paolo Banchero | 20.7 | |||
Rebounds: | Wendell Carter Jr. | 8.6 | |||
Assists: | Markelle Fultz | 5.7 | |||
FG%: | Bol Bol | 57.7% | |||
Steals: | Markelle Fultz | 1.50 | |||
Blocks: | Bol Bol | 1.46 |
Defense (Rank) | |||||
Points: | 114.5 (18) | ||||
Rebounds: | 42.1 (6) | ||||
Assists: | 26.0 (24) | ||||
FG%: | 47.5% (20) | ||||
FT%: | 78.1% (18) | ||||
3P%: | 34.8% (4) |
Offense (Rank) | |||||
Points: | 111.3 (27) | ||||
Rebounds: | 42.5 (19) | ||||
Assists: | 22.8 (26) | ||||
FG%: | 47.2% (16) | ||||
FT%: | 79.1% (12) | ||||
3P%: | 35.3% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 28 | 23 | .549 | -- | ||||||||
Atlanta | 25 | 26 | .490 | 3.0 | ||||||||
Washington | 24 | 26 | .480 | 3.5 | ||||||||
Orlando | 20 | 31 | .392 | 8.0 | ||||||||
Charlotte | 15 | 36 | .294 | 13.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/7/2023 | Moritz Wagner | Reinstate/Suspension | |||||||
1/4/2023 | Wendell Carter Jr. | Reinstate/Suspension | |||||||
1/4/2023 | Cole Anthony | Reinstate/Suspension | |||||||
12/30/2022 | Moritz Wagner | League Suspension 2 games | |||||||
12/30/2022 | Cole Anthony | League Suspension 1 game | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |