Tue. 2/12 | Wed. 2/13 | Thu. 2/21 | Sat. 2/23 | Mon. 2/25 |
vs. Bos L 109-112 Box | Recap |
@ NY W 126-111 Box | Recap |
vs. Mia 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. Por 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE19:0013:00 ET12:00 PM CTNaN:� |
@ NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Embiid, 76ers win 126-111, hand Knicks 18th straight loss | |
NEW YORK (AP) With a big lead and bigger games ahead, Joel Embiid could have opted for safety. He could have simply let the ball go out of bounds, without putting a scare into people in the 76ers' front office or along the Madison Square Garden sideline. That's not his style. MORE |
Leaders | |||||
Points: | Joel Embiid | 27.3 | |||
Rebounds: | Joel Embiid | 13.5 | |||
Assists: | Ben Simmons | 7.9 | |||
FG%: | Ben Simmons | 57.1% | |||
Steals: | Jimmy Butler | 2.04 | |||
Blocks: | Joel Embiid | 1.94 |
Defense (Rank) | |||||
Points: | 112.2 (20) | ||||
Rebounds: | 43.1 (4) | ||||
Assists: | 23.1 (6) | ||||
FG%: | 45.3% (8) | ||||
FT%: | 78.1% (27) | ||||
3P%: | 34.5% (7) |
Offense (Rank) | |||||
Points: | 115.9 (3) | ||||
Rebounds: | 47.0 (6) | ||||
Assists: | 27.4 (3) | ||||
FG%: | 47.5% (6) | ||||
FT%: | 77.5% (13) | ||||
3P%: | 36.1% (8) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Toronto | 43 | 16 | .729 | -- | ||||||||
Boston | 37 | 21 | .638 | 5.5 | ||||||||
Philadelphia | 37 | 21 | .638 | 5.5 | ||||||||
Brooklyn | 30 | 29 | .508 | 13.0 | ||||||||
New York | 11 | 47 | .190 | 31.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/10/2019 | Malachi Richardson | Waived | |||||||
2/7/2019 | Jonathon Simmons | Traded for G Markelle Fultz | |||||||
2/7/2019 | James Ennis III | Traded For second round draft pick | |||||||
2/6/2019 | Tobias Harris | Traded Part of six-player trade | |||||||
2/6/2019 | Boban Marjanovic | Traded Part of six-player trade | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/13/2019 | Furkan Korkmaz | Knee | |||||||
2/5/2019 | Shake Milton | Broken finger | |||||||
9/18/2018 | Justin Patton | Foot surgery | |||||||
8/10/2018 | Zhaire Smith | Jones fracture in left foot | |||||||
Show Injuries |