Sun. 4/11 | Mon. 4/12 | Wed. 4/14 | Fri. 4/16 | Sat. 4/17 |
@ Dal W 119-117 Box | Recap |
@ Orl W 120-97 Box | Recap |
@ Tor 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
vs. Por 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
@ Pho 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
DeRozan, Murray lead Spurs past slumping Magic 120-97 | |
ORLANDO, Fla. (AP) DeMar DeRozan scored 19 points in just three quarters of work, Dejounte Murray added 17 and the San Antonio Spurs routed the slumping Orlando Magic 120-97 on Monday night. San Antonio was playing a night after winning in Dallas on a last-second shot by DeRozan, and it showed no signs of fatigue in cruising to the easy win. The Spurs' victories Sunday and Monday gave them their first consecutive wins since a three-game streak from March 15-19. "We just wanted to come in and capitalize on our win from (Sunday) and take a different approach to playing a back-to-back by being more aggressive and really take it at them," said Spurs center Drew Eubanks, who had 10 points and 10 rebounds. "We need more wins to end the season, so we just wanted to be aggressive and leave it all out there." MORE |
Leaders | |||||
Points: | DeMar DeRozan | 21.2 | |||
Rebounds: | Jakob Poeltl | 8.0 | |||
Assists: | DeMar DeRozan | 7.1 | |||
FG%: | DeMar DeRozan | 49.6% | |||
Steals: | Dejounte Murray | 1.60 | |||
Blocks: | Jakob Poeltl | 1.62 |
Defense (Rank) | |||||
Points: | 111.9 (17) | ||||
Rebounds: | 47.4 (28) | ||||
Assists: | 24.7 (15) | ||||
FG%: | 47.0% (21) | ||||
FT%: | 76.2% (6) | ||||
3P%: | 37.7% (24) |
Offense (Rank) | |||||
Points: | 110.7 (21) | ||||
Rebounds: | 43.9 (19) | ||||
Assists: | 24.5 (17) | ||||
FG%: | 46.1% (20) | ||||
FT%: | 78.4% (12) | ||||
3P%: | 35.6% (22) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 29 | 24 | .547 | -- | ||||||||
Memphis | 27 | 25 | .519 | 1.5 | ||||||||
San Antonio | 26 | 26 | .500 | 2.5 | ||||||||
New Orleans | 25 | 29 | .463 | 4.5 | ||||||||
Houston | 14 | 40 | .259 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/29/2021 | Gorgui Dieng | Signed for the Rest of the Season | |||||||
3/28/2021 | Marquese Chriss | Waived | |||||||
3/27/2021 | Cameron Reynolds | Signed to 10-Day Contract | |||||||
3/26/2021 | Marquese Chriss | Traded | |||||||
3/25/2021 | LaMarcus Aldridge | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |