Mon. 4/16 | Thu. 4/19 | Sun. 4/22 | Tue. 4/24 | Thu. 4/26 |
@ GS L 101-116 Box | Recap |
vs. GS L 97-110 Box | Recap |
vs. GS W 103-90 Box | Recap |
@ GS 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� |
vs. GS 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)03:3021:30 ET8:30 PM CTNaN:� |
Ginobili, Aldridge help Spurs beat Warriors to avoid sweep | |
SAN ANTONIO (AP) Ettore Messina was screaming at the Spurs, and Manu Ginobili loved it. Before Gregg Popovich, Ginobili played in Italy for Messina, and on Sunday he delivered a throwback performance for his old coach to save the Spurs' season. Experiencing a flashback to his days playing for Messina in the Euroleague in his early 20s, the 40-year-old Ginobili scored 10 of his 16 points in the fourth quarter to help San Antonio beat the Golden State Warriors 103-90. The Spurs avoided a series sweep as Popovich missed his second straight game following the death of his wife, Erin, on Wednesday. MORE |
Leaders | |||||
Points: | LaMarcus Aldridge | 23.1 | |||
Rebounds: | LaMarcus Aldridge | 8.5 | |||
Assists: | Tony Parker | 3.5 | |||
FG%: | LaMarcus Aldridge | 51.0% | |||
Steals: | Kawhi Leonard | 2.00 | |||
Blocks: | LaMarcus Aldridge | 1.20 |
Defense (Rank) | |||||
Points: | 99.8 (1) | ||||
Rebounds: | 42.5 (10) | ||||
Assists: | 21.8 (7) | ||||
FG%: | 45.3% (8) | ||||
FT%: | 75.9% (9) | ||||
3P%: | 34.8% (4) |
Offense (Rank) | |||||
Points: | 102.7 (27) | ||||
Rebounds: | 44.2 (11) | ||||
Assists: | 22.8 (16) | ||||
FG%: | 45.7% (16) | ||||
FT%: | 77.2% (15) | ||||
3P%: | 35.2% (27) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Houston | 65 | 17 | .793 | -- | ||||||||
x-New Orleans | 48 | 34 | .585 | 17.0 | ||||||||
x-San Antonio | 47 | 35 | .573 | 18.0 | ||||||||
Dallas | 24 | 58 | .293 | 41.0 | ||||||||
Memphis | 22 | 60 | .268 | 43.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/19/2017 | David Lee | Retired | |||||||
10/12/2017 | Amida Brimah | Waived | |||||||
10/12/2017 | London Perrantes | Waived | |||||||
9/25/2017 | Jaron Blossomgame | Waived | |||||||
9/25/2017 | Amida Brimah | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/17/2018 | Kawhi Leonard | Sore right quadriceps | |||||||
Show Injuries |