Thu. 4/8 | Sat. 4/10 | Tue. 4/13 | Wed. 4/14 | Fri. 4/16 |
vs. Cle L 102-129 Box | Recap |
vs. Phi L 93-117 Box | Recap |
@ Uta 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
vs. GS 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
@ Det 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 |
Joel Embiid scores 27 points, 76ers beat Thunder 117-93 | |
OKLAHOMA CITY (AP) Joel Embiid had 27 points and nine rebounds and the Philadelphia 76ers beat the Oklahoma City Thunder 117-93 on Saturday night to pull even with Brooklyn for the Eastern Conference lead. On Friday night in a loss at New Orleans, Embiid went just 5 for 16 from the floor and scored 14 points. He was 10 for 17 in three quarters of work against the Thunder and had four blocks. Even with the off night against New Orleans and the 10 games he missed with a bone bruise in his left knee, Embiid still feels he should be at the top of the league MVP race. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 23.7 | |||
Rebounds: | Moses Brown | 8.3 | |||
Assists: | Shai Gilgeous-Alexander | 5.9 | |||
FG%: | Shai Gilgeous-Alexander | 50.8% | |||
Steals: | Al Horford | 0.89 | |||
Blocks: | Moses Brown | 1.08 |
Defense (Rank) | |||||
Points: | 113.9 (23) | ||||
Rebounds: | 47.2 (27) | ||||
Assists: | 25.1 (19) | ||||
FG%: | 46.9% (18) | ||||
FT%: | 76.6% (7) | ||||
3P%: | 35.4% (7) |
Offense (Rank) | |||||
Points: | 105.4 (28) | ||||
Rebounds: | 44.9 (10) | ||||
Assists: | 22.5 (26) | ||||
FG%: | 44.6% (26) | ||||
FT%: | 73.3% (29) | ||||
3P%: | 34.8% (26) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 40 | 14 | .741 | -- | ||||||||
Denver | 34 | 20 | .630 | 6.0 | ||||||||
Portland | 31 | 22 | .585 | 8.5 | ||||||||
Oklahoma City | 20 | 33 | .377 | 19.5 | ||||||||
Minnesota | 14 | 40 | .259 | 26.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/5/2021 | Justin Robinson | Signed as Free Agent | |||||||
4/5/2021 | Justin Jackson | Waived | |||||||
3/28/2021 | Austin Rivers | Waived | |||||||
3/26/2021 | Tony Bradley | Traded part of three-team deal | |||||||
3/25/2021 | Meyers Leonard | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/12/2021 | Aleksej Pokusevski | Sore right arm | |||||||
3/24/2021 | Shai Gilgeous-Alexander | Right foot plantar fasciitis | |||||||
Show Injuries |