Wed. 1/25 | Fri. 1/27 | Mon. 1/30 | Wed. 2/1 | Sat. 2/4 |
vs. ATL L 132-137 Box | Recap |
vs. CLE W 112-100 Box | Recap |
vs. GSW 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Curry has 38 points, 12 assists as Warriors top Thunder | |
OKLAHOMA CITY (AP) The defending NBA champions are starting to hit their stride. Stephen Curry had 38 points, 12 assists and eight rebounds, and the Golden State Warriors defeated the Oklahoma City Thunder 128-120 on Monday night for their third straight win. Curry made 8 of 14 3-pointers and 12 of 20 shots overall. Klay Thompson added 28 points and hit six 3s for Golden State. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 30.9 | |||
Rebounds: | Josh Giddey | 8.0 | |||
Assists: | Josh Giddey | 5.7 | |||
FG%: | Shai Gilgeous-Alexander | 51.3% | |||
Steals: | Shai Gilgeous-Alexander | 1.69 | |||
Blocks: | Aleksej Pokusevski | 1.32 |
Defense (Rank) | |||||
Points: | 115.9 (20) | ||||
Rebounds: | 47.1 (30) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 46.6% (7) | ||||
FT%: | 78.3% (19) | ||||
3P%: | 35.5% (11) |
Offense (Rank) | |||||
Points: | 116.9 (5) | ||||
Rebounds: | 44.1 (12) | ||||
Assists: | 24.5 (18) | ||||
FG%: | 46.9% (21) | ||||
FT%: | 79.5% (7) | ||||
3P%: | 36.3% (13) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 16 | .680 | -- | ||||||||
Minnesota | 27 | 26 | .509 | 8.5 | ||||||||
Utah | 26 | 26 | .500 | 9.0 | ||||||||
Oklahoma City | 24 | 26 | .480 | 10.0 | ||||||||
Portland | 24 | 26 | .480 | 10.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | David Nwaba | Waived | |||||||
10/17/2022 | Marquese Chriss | Waived | |||||||
10/17/2022 | Trey Burke | Waived | |||||||
10/16/2022 | Isaiah Joe | Signed as Free Agent | |||||||
10/15/2022 | Scotty Hopson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2022 | Aleksej Pokusevski | Left leg | |||||||
8/25/2022 | Chet Holmgren | Lisfranc right foot | |||||||
Show Injuries |