Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sat. 2/4 | Mon. 2/6 |
@ SAS W 127-106 Box | Recap |
@ DET Ppnd |
vs. POR 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
@ BKN 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
vs. CLE 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Blazers, Wizards collide in matchup of surging teams | |
Damian Lillard and the Portland Trail Blazers will look to continue their recent strong play on Friday night when they visit the Washington Wizards. Lillard collected 42 points, 10 assists and eight rebounds to pace Portland to a 122-112 victory over the Memphis Grizzlies on Wednesday. He has scored at least 40 points in back-to-back contests and in a total of nine games this season. "We hopped on his back and he led us like he always does," Trail Blazers coach Chauncey Billups said of Lillard, who is averaging a robust 38.0 points over his past 10 games. MORE |
Leaders | |||||
Points: | Bradley Beal | 22.0 | |||
Rebounds: | Kristaps Porzingis | 8.8 | |||
Assists: | Monte Morris | 5.3 | |||
FG%: | Bradley Beal | 51.2% | |||
Steals: | Delon Wright | 2.00 | |||
Blocks: | Kristaps Porzingis | 1.57 |
Defense (Rank) | |||||
Points: | 113.0 (14) | ||||
Rebounds: | 43.6 (15) | ||||
Assists: | 23.6 (6) | ||||
FG%: | 46.2% (5) | ||||
FT%: | 80.0% (29) | ||||
3P%: | 35.5% (13) |
Offense (Rank) | |||||
Points: | 113.0 (20) | ||||
Rebounds: | 44.4 (9) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 48.0% (11) | ||||
FT%: | 77.7% (18) | ||||
3P%: | 35.2% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 24 | .547 | -- | ||||||||
Atlanta | 26 | 26 | .500 | 2.5 | ||||||||
Washington | 24 | 26 | .480 | 3.5 | ||||||||
Orlando | 20 | 32 | .385 | 8.5 | ||||||||
Charlotte | 15 | 38 | .283 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Kendrick Nunn | Traded for Rui Hachimura | |||||||
1/17/2023 | Devon Dotson | Waived | |||||||
11/20/2022 | Devon Dotson | Signed as Free Agent Two-Way Contract | |||||||
11/20/2022 | Jordan Schakel | Waived | |||||||
10/15/2022 | Jordan Goodwin | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/30/2023 | Daniel Gafford | Illness | |||||||
Show Injuries |