Wed. 1/25 | Fri. 1/27 | Sun. 1/29 | Wed. 2/1 | Thu. 2/2 |
@ GSW L 120-122 Box | Recap |
@ MIN L 100-111 Box | Recap |
vs. IND 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� Preview |
vs. POR 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ CLE 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Two struggling teams collide when Grizzlies host Pacers | |
After a dreadful road trip out West, the beat-up Memphis Grizzlies return home to face the Indiana Pacers on Sunday afternoon looking to snap a season-high five-game losing streak. The Grizzlies, owners of the NBA's best home record at 20-3, dropped all five of their games on their eight-day road swing, which concluded with a 111-100 loss on Friday in Minnesota. "I called it the road trip of revelations," Memphis head coach Taylor Jenkins said. "We're just learning a lot about ourselves, meat of the season. Told the guys at the end of the game, we've put ourselves in a still really good spot. We've got 30-plus games left and this happens during a season where you have ups and downs." MORE |
Leaders | |||||
Points: | Ja Morant | 27.3 | |||
Rebounds: | Steven Adams | 11.5 | |||
Assists: | Ja Morant | 8.1 | |||
FG%: | Brandon Clarke | 66.2% | |||
Steals: | John Konchar | 1.09 | |||
Blocks: | Jaren Jackson Jr. | 3.12 |
Defense (Rank) | |||||
Points: | 112.5 (12) | ||||
Rebounds: | 43.9 (19) | ||||
Assists: | 26.7 (30) | ||||
FG%: | 44.9% (1) | ||||
FT%: | 78.1% (17) | ||||
3P%: | 35.7% (13) |
Offense (Rank) | |||||
Points: | 116.8 (6) | ||||
Rebounds: | 48.7 (1) | ||||
Assists: | 25.3 (11) | ||||
FG%: | 46.8% (20) | ||||
FT%: | 71.3% (30) | ||||
3P%: | 34.7% (22) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 24 | .520 | 5.5 | ||||||||
Dallas | 26 | 25 | .510 | 6.0 | ||||||||
San Antonio | 14 | 36 | .280 | 17.5 | ||||||||
Houston | 12 | 38 | .240 | 19.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | Brandon Clarke | Re-Signed Rookie Scale Extension | |||||||
10/15/2022 | Dakota Mathias | Waived | |||||||
10/15/2022 | Killian Tillie | Waived | |||||||
10/14/2022 | E.J. Onu | Waived | |||||||
10/14/2022 | Romeo Weems | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/27/2023 | Desmond Bane | Right knee soreness | |||||||
1/24/2023 | Steven Adams | Sprained ligament right knee | |||||||
Show Injuries |