Wed. 1/20 | Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Wed. 1/27 |
vs. Was Ppnd |
vs. Chi L 110-123 Box | Recap |
@ Orl W 107-104 Box | Recap |
@ Orl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
Hayward breaks late tie, scores 39 points to lead Hornets | |
ORLANDO, Fla. (AP) With the game on the line, the Charlotte Hornets got the ball right where they had worked on in practice a day earlier. Gordon Hayward delivered - just as he did most of Sunday night. Hayward broke a tie by converting a layup with 0.7 seconds left and scored 39 points in Charlotte's 107-104 comeback victory over the Orlando Magic. Hayward beat Evan Fournier off the dribble and made the left-handed layup after Orlando's Terrence Ross tied the game at 104 with a 3-pointer with 8.7 seconds to play. MORE |
Leaders | |||||
Points: | Gordon Hayward | 24.1 | |||
Rebounds: | Bismack Biyombo | 7.3 | |||
Assists: | Devonte' Graham | 6.4 | |||
FG%: | Gordon Hayward | 51.2% | |||
Steals: | LaMelo Ball | 1.50 | |||
Blocks: | PJ Washington | 1.44 |
Defense (Rank) | |||||
Points: | 108.8 (7) | ||||
Rebounds: | 46.9 (24) | ||||
Assists: | 28.2 (30) | ||||
FG%: | 45.2% (8) | ||||
FT%: | 73.2% (2) | ||||
3P%: | 35.1% (7) |
Offense (Rank) | |||||
Points: | 107.8 (24) | ||||
Rebounds: | 44.6 (15) | ||||
Assists: | 28.3 (1) | ||||
FG%: | 45.0% (19) | ||||
FT%: | 73.0% (25) | ||||
3P%: | 36.0% (15) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 8 | 8 | .500 | -- | ||||||||
Charlotte | 7 | 9 | .438 | 1.0 | ||||||||
Orlando | 7 | 10 | .412 | 1.5 | ||||||||
Miami | 6 | 9 | .400 | 1.5 | ||||||||
Washington | 3 | 9 | .250 | 3.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
12/19/2020 | Kahlil Whitney | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |