|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, April 7, 2021 Staples Center, Los Angeles, California Attendance: 0 |
Ari ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
9:30 | Lawson Crouse Assists: Christian Fischer, Jakob Chychrun | Coyotes 1-0 | ||
14:44 | Ilya Lyubushkin Assists: Lawson Crouse, Christian Fischer | Coyotes 2-0 | ||
17:21 | Jaret Anderson-Dolan Assists: Trevor Moore, Kale Clague | Coyotes 2-1 | ||
2nd Period | ||||
5:55 | Johan Larsson Assists: Jakob Chychrun, Phil Kessel | Coyotes 3-1 | ||
3rd Period | ||||
1:18 | Adrian Kempe Assists: Kale Clague, Sean Walker | Coyotes 3-2 | ||
4:17 | Jeff Carter Assists: Drew Doughty, Blake Lizotte | Tied 3-3 | ||
13:55 | Carl Grundstrom Assists: Trevor Moore, Drew Doughty | Kings 4-3 |
Penalties | ||||
1st Period | ||||
9:50 | Jakob Chychrun | Hooking | 2:00 | |
19:29 | Kurtis MacDermid | Elbowing | 2:00 | |
2nd Period | ||||
19:12 | Mikey Anderson | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 9 | 8 | 10 | 27 |
Los Angeles Kings | 11 | 9 | 10 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Adin Hill | 30 | 26 | 7-5 |
Los Angeles Kings | Jonathan Quick | 27 | 24 | 7-8 |
Power Play Conversions: Ari - 0 of 2, LA - 0 of 1 |