|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, March 18, 2023 Canadian Tire Centre, Kanata, Ontario Attendance: 20,092 |
Tor ![]() | ![]() | Ott ![]() |
Scoring Summary | ||||
1st Period | ||||
3:11 | Jake McCabe Assists: Mitchell Marner, John Tavares | Maple Leafs 1-0 | ||
14:28 | Julien Gauthier Assists: Shane Pinto, Erik Brannstrom | Tied 1-1 | ||
2nd Period | ||||
5:32 | Tim Stuetzle (Short Handed) Assists: Travis Hamonic | Senators 2-1 | ||
6:09 | Mitchell Marner (Power Play) Assists: Morgan Rielly, John Tavares | Tied 2-2 | ||
9:16 | Calle Jarnkrok Assists: Auston Matthews, Timothy Liljegren | Maple Leafs 3-2 | ||
3rd Period | ||||
9:39 | Calle Jarnkrok Assists: Auston Matthews, Alexander Kerfoot | Maple Leafs 4-2 | ||
10:42 | Brady Tkachuk Assists: Tim Stuetzle, Travis Hamonic | Maple Leafs 4-3 | ||
19:49 | Brady Tkachuk (Power Play) Assists: Claude Giroux, Thomas Chabot | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
4:30 | Ridly Greig | Hooking | 2:00 | |
10:01 | Timothy Liljegren | Interference | 2:00 | |
11:57 | Jakob Chychrun | Tripping | 2:00 | |
3rd Period | ||||
12:38 | Justin Holl | Tripping | 2:00 | |
19:14 | T.J. Brodie | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
A. DeBrincat | M. Murray | Made | ||
W. Nylander | M. Sogaard | Made | ||
T. Stuetzle | M. Murray | Missed | ||
A. Matthews | M. Sogaard | Made | ||
D. Batherson | M. Murray | Made | ||
M. Marner | M. Sogaard | Missed | ||
C. Giroux | M. Murray | Missed | ||
C. Jarnkrok | M. Sogaard | Missed | ||
B. Tkachuk | M. Murray | Missed | ||
J. Tavares | M. Sogaard | Missed | ||
S. Pinto | M. Murray | Missed | ||
M. Rielly | M. Sogaard | Missed | ||
D. Brassard | M. Murray | Made | ||
M. Bunting | M. Sogaard | Made | ||
T. Chabot | M. Murray | Missed | ||
B. McMann | M. Sogaard | Missed | ||
J. Chychrun | M. Murray | Missed | ||
A. Kerfoot | M. Sogaard | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | 9 | 11 | 7 | 2 | 29 | |
Ottawa Senators | 19 | 18 | 12 | 3 | 52 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Matt Murray | 52 | 48 | 13-7 |
Ottawa Senators | Mads Sogaard | 29 | 25 | 5-4 |
Power Play Conversions: Tor - 1 of 2, Ott - 1 of 3 |