NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1 | R. Hintz, Dal | 24 | 10 | 14 |
2 | M. Tkachuk, Fla | 21 | 9 | 12 |
3 | C. McDavid, Edm | 20 | 8 | 12 |
4 | L. Draisaitl, Edm | 18 | 13 | 5 |
5 | J. Robertson, Dal | 18 | 7 | 11 |
6 | J. Eichel, VGK | 18 | 6 | 12 |
7 | J. Marchessault, VGK | 17 | 9 | 8 |
8 | E. Bouchard, Edm | 17 | 4 | 13 |
9t | I. Barbashev, VGK | 15 | 6 | 9 |
9t | M. Stone, VGK | 15 | 6 | 9 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | M. Jones, Sea | 0.00 |
2 | J. Campbell, Edm | 1.01 |
3 | F. Andersen, Car | 1.83 |
4 | I. Shesterkin, NYR | 1.96 |
5 | A. Hill, VGK | 2.07 |
6 | S. Bobrovsky, Fla | 2.21 |
7 | S. Wedgewood, Dal | 2.26 |
8 | F. Gustavsson, Min | 2.33 |
9 | A. Schmid, NJ | 2.35 |
10 | J. Woll, Tor | 2.42 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | L. Draisaitl, Edm | 13 |
2t | R. Hintz, Dal | 10 |
2t | W. Karlsson, VGK | 10 |
4t | J. Marchessault, VGK | 9 |
4t | J. Pavelski, Dal | 9 |
4t | M. Tkachuk, Fla | 9 |
7t | C. McDavid, Edm | 8 |
7t | C. Stephenson, VGK | 8 |
9t | M. Rantanen, Col | 7 |
9t | S. Reinhart, Fla | 7 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | M. Jones, Sea | 1.000 |
2 | J. Campbell, Edm | .961 |
3 | A. Hill, VGK | .937 |
4 | S. Bobrovsky, Fla | .935 |
5 | I. Shesterkin, NYR | .931 |
6 | F. Andersen, Car | .927 |
7 | I. Sorokin, NYI | .924 |
8 | A. Schmid, NJ | .921 |
9 | F. Gustavsson, Min | .921 |
10 | J. Woll, Tor | .915 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | J. Marchessault, VGK | 13 |
2t | I. Barbashev, VGK | 12 |
2t | J. Slavin, Car | 12 |
4t | A. Martinez, VGK | 11 |
4t | M. Rielly, Tor | 11 |
4t | C. Verhaeghe, Fla | 11 |
4t | Z. Whitecloud, VGK | 11 |
8t | J. Eichel, VGK | 10 |
8t | M. Tkachuk, Fla | 10 |
10 | G. Forsling, Fla | 9 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | S. Bobrovsky, Fla | 11 |
2 | J. Oettinger, Dal | 10 |
3t | P. Grubauer, Sea | 7 |
3t | A. Hill, VGK | 7 |
5t | F. Andersen, Car | 5 |
5t | L. Brossoit, VGK | 5 |
5t | S. Skinner, Edm | 5 |
8t | I. Samsonov, Tor | 4 |
8t | A. Schmid, NJ | 4 |
10t | A. Georgiev, Col | 3 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |