NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1t | L. Draisaitl, Edm | 26 | 7 | 19 |
1t | C. McDavid, Edm | 26 | 7 | 19 |
3 | E. Kane, Edm | 15 | 12 | 3 |
4 | M. Zibanejad, NYR | 15 | 6 | 9 |
5 | N. Kucherov, TB | 15 | 4 | 11 |
6 | A. Fox, NYR | 14 | 4 | 10 |
7 | J. Gaudreau, Cgy | 14 | 3 | 11 |
8 | D. Perron, StL | 13 | 9 | 4 |
9 | N. MacKinnon, Col | 13 | 8 | 5 |
10 | C. Makar, Col | 13 | 3 | 10 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | D. Vladar, Cgy | 0.00 |
2 | E. Kallgren, Tor | 0.00 |
3 | J. Binnington, StL | 1.71 |
4 | J. Oettinger, Dal | 1.81 |
5 | A. Raanta, Car | 1.98 |
6 | C. DeSmith, Pit | 2.00 |
7 | A. Georgiev, NYR | 2.03 |
8 | A. Vasilevskiy, TB | 2.22 |
9 | D. Kuemper, Col | 2.49 |
10 | J. Swayman, Bos | 2.63 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | E. Kane, Edm | 12 |
2 | D. Perron, StL | 9 |
3t | J. Guentzel, Pit | 8 |
3t | Z. Hyman, Edm | 8 |
3t | N. MacKinnon, Col | 8 |
6t | L. Draisaitl, Edm | 7 |
6t | K. Kaprizov, Min | 7 |
6t | C. McDavid, Edm | 7 |
6t | R. O'Reilly, StL | 7 |
10t | C. Kreider, NYR | 6 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | D. Vladar, Cgy | 1.000 |
2 | E. Kallgren, Tor | 1.000 |
3 | J. Oettinger, Dal | .954 |
4 | J. Binnington, StL | .949 |
5 | C. DeSmith, Pit | .941 |
6 | A. Georgiev, NYR | .935 |
7 | A. Vasilevskiy, TB | .932 |
8 | A. Raanta, Car | .931 |
9 | M. Smith, Edm | .927 |
10 | I. Shesterkin, NYR | .924 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | C. McDavid, Edm | 19 |
2 | D. Nurse, Edm | 11 |
3t | C. Ceci, Edm | 9 |
3t | J. Slavin, Car | 9 |
5 | B. Byram, Col | 8 |
6t | L. Draisaitl, Edm | 7 |
6t | G. Forsling, Fla | 7 |
6t | E. Johnson, Col | 7 |
6t | E. Kane, Edm | 7 |
6t | V. Trocheck, Car | 7 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | M. Smith, Edm | 8 |
1t | A. Vasilevskiy, TB | 8 |
3t | A. Raanta, Car | 6 |
3t | I. Shesterkin, NYR | 6 |
5t | D. Kuemper, Col | 5 |
5t | J. Markstrom, Cgy | 5 |
7t | J. Binnington, StL | 4 |
7t | S. Bobrovsky, Fla | 4 |
9t | J. Campbell, Tor | 3 |
9t | L. Domingue, Pit | 3 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |