NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1t | T. Konecny, Phi | 5 | 3 | 2 |
1t | C. McDavid, Edm | 5 | 3 | 2 |
3t | S. Stamkos, TB | 5 | 2 | 3 |
3t | J. Tavares, Tor | 5 | 2 | 3 |
5 | L. Draisaitl, Edm | 5 | 0 | 5 |
6 | T. Hertl, SJ | 4 | 3 | 1 |
7t | N. Backstrom, Was | 4 | 2 | 2 |
7t | W. Nylander, Tor | 4 | 2 | 2 |
7t | J. Petry, Mon | 4 | 2 | 2 |
10t | J. Carter, LA | 4 | 1 | 3 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1t | D. Dubnyk, SJ | .00 |
1t | A. Georgiev, NYR | .00 |
1t | S. Varlamov, NYI | .00 |
4t | M. Fleury, VGK | 1.00 |
4t | V. Vanecek, Was | 1.00 |
6 | M. Blackwood, NJ | 1.38 |
7t | J. Saros, Nsh | 1.50 |
7t | A. Vasilevskiy, TB | 1.50 |
9 | P. Mrazek, Car | 1.53 |
10t | J. Halak, Bos | 1.85 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1t | M. Comtois, Anh | 3 |
1t | T. Hertl, SJ | 3 |
1t | P. Kessel, Ari | 3 |
1t | T. Konecny, Phi | 3 |
1t | C. McDavid, Edm | 3 |
1t | T. Tatar, Mon | 3 |
7t | J. Anderson, Mon | 2 |
7t | A. Athanasiou, LA | 2 |
7t | N. Backstrom, Was | 2 |
7t | B. Boeser, Van | 2 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1t | D. Dubnyk, SJ | 1.000 |
1t | A. Georgiev, NYR | 1.000 |
1t | S. Varlamov, NYI | 1.000 |
4 | V. Vanecek, Was | .968 |
5 | J. Saros, Nsh | .959 |
6 | M. Fleury, VGK | .955 |
7 | M. Blackwood, NJ | .954 |
8 | T. Greiss, Det | .952 |
9 | A. Vasilevskiy, TB | .950 |
10 | J. Korpisalo, Cls | .941 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1t | T. Chabot, Ott | 5 |
1t | M. Sergachev, TB | 5 |
1t | S. Theodore, VGK | 5 |
1t | N. Zaitsev, Ott | 5 |
5t | Z. Chara, Was | 4 |
5t | J. Edmundson, Mon | 4 |
5t | T. Konecny, Phi | 4 |
5t | M. Stone, VGK | 4 |
9t | E. Cernak, TB | 3 |
9t | A. Cirelli, TB | 3 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | C. Hart, Phi | 2 |
1t | J. Saros, Nsh | 2 |
1t | C. Talbot, Min | 2 |
1t | A. Vasilevskiy, TB | 2 |
5t | F. Andersen, Tor | 1 |
5t | J. Bernier, Det | 1 |
5t | J. Binnington, StL | 1 |
5t | M. Blackwood, NJ | 1 |
5t | J. Campbell, Tor | 1 |
5t | C. DeSmith, Pit | 1 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |