NHL Hockey

NHL Leaders
Skater Stats:
Goaltender Stats:


Goals

Rank Player Team GP G A Pts +/- PIM PP SHG
1 C. McDavid Edm 76 61 83 144 15 34 21 4
2 D. Pastrnak Bos 75 53 46 99 33 34 17 0
3 L. Draisaitl Edm 74 47 70 117 2 24 29 0
4 M. Rantanen Col 74 48 40 88 7 66 11 0
5 B. Point TB 76 47 39 86 5 7 18 0
6 T. Thompson Buf 72 44 45 89 6 35 19 1
7t A. Ovechkin Was 70 42 30 72 -13 36 14 0
7t J. Robertson Dal 75 42 53 95 33 20 10 0
9t J. Hughes NJ 71 40 47 87 5 6 8 0
9t C. Verhaeghe Fla 75 36 30 66 10 44 7 0
11t K. Kaprizov Min 65 39 35 74 6 35 16 0
11t M. Scheifele Wpg 76 39 24 63 -18 41 11 0
13t M. Tkachuk Fla 73 38 63 101 26 92 14 0
13t M. Zibanejad NYR 76 38 44 82 24 20 19 1
15t B. Horvat NYI 73 37 28 65 -2 18 12 4
15t A. Kuzmenko Van 74 37 32 69 10 8 13 0
15t A. Matthews Tor 67 37 41 78 32 20 13 0
15t T. Meier NJ 71 36 23 59 -23 37 15 0
15t W. Nylander Tor 74 36 45 81 13 24 8 0
15t T. Stuetzle Ott 71 37 47 84 -2 48 9 3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.