NHL Hockey

#88
Andrei Vasilevskiy
W GAA Sv%
34 2.65 0.915
Team: Tampa Bay Lightning Height: 6-4 Born: 7/25/1994
Position: GWeight: 220 Birthplace: Tyumen, Russia

Game Logs 2022-2023

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
10/11 @ NYR 1-3 1 57:56 0 1 0 3 3.11 39 36 .923 0 0
10/14 @ Cls 5-2 1 60:00 1 0 0 2 2.00 28 26 .929 0 0
10/18 Phi 2-3 1 58:12 0 1 0 3 3.09 24 21 .875 0 0
10/21 @ Fla 3-2 1 62:08 1 0 0 2 1.93 38 36 .947 0 0
10/25 @ LA 2-4 1 57:48 0 1 0 4 4.15 33 29 .879 0 0
10/29 @ SJ 4-3 1 59:49 1 0 0 3 3.01 27 24 .889 0 0
11/01 Ott 4-3 1 59:38 1 0 0 3 3.02 15 12 .800 0 0
11/03 Car L-SO 3-4 1 65:00 0 0 1 3 2.77 55 52 .945 0 0
11/08 Edm 2-3 1 57:49 0 1 0 3 3.11 29 26 .897 0 0
11/11 @ Was 1-5 1 60:00 0 1 0 5 5.00 24 19 .792 0 0
11/13 Was 6-3 1 60:00 1 0 0 3 3.00 22 19 .864 0 0
11/17 Cgy 4-1 1 60:00 1 0 0 1 1.00 40 39 .975 0 0
11/19 @ Nsh 3-2 1 62:36 1 0 0 2 1.92 32 30 .938 0 0
11/21 Bos 3-5 1 57:59 0 1 0 5 5.17 29 24 .828 0 0
11/25 StL 5-2 1 60:00 1 0 0 2 2.00 27 25 .926 0 0
11/29 @ Bos 1-3 1 58:46 0 1 0 2 2.04 25 23 .920 1 0
12/01 @ Phi 4-1 1 60:00 1 0 0 1 1.00 22 21 .955 0 0
12/03 Tor 4-3 1 60:12 1 0 0 3 2.99 39 36 .923 0 0
12/06 Det 2-4 1 58:16 0 1 0 2 2.06 24 22 .917 2 0
12/10 Fla 4-1 1 59:54 1 0 0 1 1.00 25 24 .960 0 0
12/13 Sea 6-2 1 60:00 1 0 0 2 2.00 38 36 .947 0 0
12/17 @ Mon 5-1 1 60:00 1 0 0 1 1.00 23 22 .957 0 0
12/20 @ Tor 1-4 1 59:10 0 1 0 2 2.03 38 36 .947 2 0
12/28 Mon 4-1 1 59:53 1 0 0 1 1.00 26 25 .962 0 0
12/29 NYR W-SO 2-1 1 64:51 1 0 0 1 .93 46 45 .978 0 0
12/31 Ari 5-3 1 60:00 1 0 0 3 3.00 31 28 .903 0 0
01/06 @ Wpg 2-4 1 58:20 0 1 0 3 3.09 19 16 .842 1 0
01/10 Cls 6-3 1 60:00 1 0 0 3 3.00 24 21 .875 0 0
01/12 Van 5-4 1 60:00 1 0 0 4 4.00 40 36 .900 0 0
01/14 @ StL 4-2 1 60:00 1 0 0 2 2.00 25 23 .920 0 0
01/16 @ Sea 4-1 1 60:00 1 0 0 1 1.00 23 22 .957 0 0
01/19 @ Edm 3-5 1 58:23 0 1 0 4 4.11 33 29 .879 1 0
01/21 @ Cgy 3-6 1 58:11 0 1 0 4 4.12 39 35 .897 2 0
01/24 Min 4-2 1 59:40 1 0 0 2 2.01 35 33 .943 0 0
01/26 Bos 3-2 1 60:00 1 0 0 2 2.00 39 37 .949 0 0
01/28 LA 5-2 1 60:00 1 0 0 2 2.00 28 26 .929 0 0
02/06 @ Fla 1-7 1 59:54 0 1 0 7 7.01 49 42 .857 0 0
02/09 Col 5-0 1 60:00 1 0 0 0 .00 30 30 1.000 0 1
02/11 @ Dal 3-1 1 59:57 1 0 0 1 1.00 29 28 .966 0 0
02/14 @ Col W-SO 4-3 1 64:40 1 0 0 3 2.78 46 43 .935 0 0
02/18 @ VGK 4-5 1 59:38 0 1 0 4 4.02 25 21 .840 1 0
02/21 Anh 6-1 1 60:00 1 0 0 1 1.00 25 24 .960 0 0
02/23 Buf OTL 5-6 1 61:41 0 0 1 6 5.84 23 17 .739 0 0
02/25 @ Det 3-0 1 59:54 1 0 0 0 .00 45 45 1.000 0 1
02/28 Fla 1-4 1 56:29 0 1 0 3 3.19 40 37 .925 1 0
03/02 Pit OTL 4-5 1 62:13 0 0 1 5 4.82 32 27 .844 0 0
03/05 @ Car 0-6 1 59:29 0 1 0 6 6.05 38 32 .842 0 0
03/07 Phi 5-2 1 60:00 1 0 0 2 2.00 35 33 .943 0 0
03/09 VGK OTL 3-4 1 61:15 0 0 1 4 3.92 21 17 .810 0 0
03/12 Wpg 2-3 1 58:06 0 1 0 3 3.10 22 19 .864 0 0
03/14 @ NJ 4-1 1 60:00 1 0 0 1 1.00 23 22 .957 0 0
03/16 @ NJ W-SO 4-3 1 65:00 1 0 0 3 2.77 35 32 .914 0 0
03/19 NJ 2-5 1 58:42 0 1 0 4 4.09 38 34 .895 1 0
03/21 @ Mon 2-3 1 59:15 0 1 0 3 3.04 20 17 .850 0 0
03/25 @ Bos 1-2 1 59:01 0 1 0 2 2.03 34 32 .941 0 0
03/28 @ Car 4-0 1 59:41 1 0 0 0 .00 31 31 1.000 0 1
03/30 Was 5-1 1 60:00 1 0 0 1 1.00 31 30 .968 0 0
04/01 NYI 5-0 1 60:00 1 0 0 0 .00 38 38 1.000 0 1
04/05 @ NYR 3-6 1 60:00 0 1 0 6 6.00 37 31 .838 0 0
04/11 Tor 3-4 1 56:59 0 1 0 4 4.21 24 20 .833 0 0
04/18 @ Tor 7-3 1 60:00 1 0 0 3 3.00 31 28 .903 0 0
04/20 @ Tor 2-7 1 60:00 0 1 0 7 7.00 37 30 .811 0 0
04/22 Tor 3-4 1 78:59 0 1 0 4 3.04 27 23 .852 0 0
04/24 Tor 4-5 1 64:14 0 1 0 5 4.67 37 32 .865 0 0
04/27 @ Tor 4-2 1 60:00 1 0 0 2 2.00 30 28 .933 0 0
04/29 Tor 1-2 1 64:36 0 1 0 2 1.86 22 20 .909 0 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.