NHL Hockey

#7
Brady Tkachuk
G A Pts
35 48 83
Team: Ottawa Senators Height: 6-4 Born: 9/16/1999
Position: LWWeight: 221 Birthplace: Scottsdale, Arizona

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Buf 1-4 1 0 1 0 0 5 20.0% 0 0 0 0 0 17:13
10/15 @ Tor 2-3 0 0 0 -2 0 2 - 0 0 0 0 0 18:42
10/18 Bos 7-5 1 2 3 2 0 4 25.0% 0 0 0 0 0 17:33
10/20 Was 5-2 0 2 2 0 2 8 - 0 2 0 0 0 17:59
10/22 Ari 6-2 2 0 2 1 2 4 50.0% 1 0 0 0 1 16:01
10/24 Dal 4-2 1 1 2 -1 2 2 50.0% 0 1 0 0 0 17:05
10/27 Min 2-4 0 0 0 -3 7 2 - 0 0 0 0 0 16:28
10/29 @ Fla 3-5 1 0 1 -2 0 3 33.3% 0 0 0 0 0 18:16
11/01 @ TB 3-4 0 1 1 -1 2 1 - 0 0 0 0 0 16:54
11/03 VGK 4-5 0 3 3 1 2 2 - 0 0 0 0 0 18:38
11/05 Phi 1-2 0 1 1 1 0 6 - 0 0 0 0 0 22:09
11/08 Van 4-6 0 0 0 -1 6 6 - 0 0 0 0 0 20:30
11/10 @ NJ OTL 3-4 0 0 0 0 0 5 - 0 0 0 0 0 22:12
11/12 @ Phi 4-1 0 3 3 1 0 3 - 0 1 0 0 0 19:32
11/14 NYI 2-4 0 1 1 0 0 6 - 0 0 0 0 0 21:36
11/16 Buf 4-1 1 0 1 1 0 6 16.7% 1 0 0 0 1 15:56
11/19 NJ 1-5 0 0 0 -2 0 4 - 0 0 0 0 0 16:24
11/21 @ SJ 1-5 0 1 1 -1 2 5 - 0 0 0 0 0 19:46
11/23 @ VGK 1-4 0 0 0 -2 0 6 - 0 0 0 0 0 17:06
11/25 @ Anh 5-1 1 0 1 0 7 8 12.5% 1 0 0 0 0 16:16
11/27 @ LA 3-2 1 1 2 1 0 7 14.3% 0 1 0 0 0 18:11
11/30 NYR 1-3 0 0 0 -2 2 4 - 0 0 0 0 0 19:06
12/02 @ NYR 3-2 2 1 3 1 5 8 25.0% 0 1 0 0 1 19:10
12/03 SJ 5-2 1 0 1 0 2 3 33.3% 1 0 0 0 0 15:50
12/06 LA 2-5 0 0 0 0 0 4 - 0 0 0 0 0 17:23
12/08 @ Dal OTL 3-4 0 1 1 0 2 4 - 0 0 0 0 0 20:56
12/10 @ Nsh 3-2 0 1 1 -1 0 5 - 0 1 0 0 0 17:29
12/12 Anh 3-0 0 0 0 0 0 0 - 0 0 0 0 0 20:11
12/14 Mon 3-2 1 1 2 -1 0 4 25.0% 1 1 0 0 1 20:51
12/17 @ Det 6-3 0 2 2 0 0 4 - 0 2 0 0 0 17:17
12/18 @ Min 2-4 0 1 1 0 2 6 - 0 0 0 0 0 19:26
12/20 @ Wpg 1-5 0 0 0 0 0 3 - 0 0 0 0 0 15:02
12/22 Was OTL 2-3 0 1 1 -1 0 3 - 0 1 0 0 0 24:34
12/27 Bos W-SO 3-2 0 0 0 0 0 5 - 0 0 0 0 0 19:26
12/29 @ Was 4-3 0 0 0 -2 0 5 - 0 0 0 0 0 18:14
12/31 @ Det 2-4 0 1 1 0 2 2 - 0 0 0 0 0 19:45
01/01 Buf 3-1 0 0 0 1 0 5 - 0 0 0 0 0 17:27
01/03 Cls 4-0 0 1 1 1 0 5 - 0 1 0 0 0 18:22
01/07 Sea 4-8 1 0 1 1 0 4 25.0% 0 0 0 0 0 19:37
01/09 Nsh 0-3 0 0 0 -2 2 5 - 0 0 0 0 0 19:43
01/12 @ Ari 5-3 1 0 1 2 0 5 20.0% 0 0 0 0 0 17:34
01/14 @ Col 0-7 0 0 0 -2 0 1 - 0 0 0 0 0 17:35
01/16 @ StL 1-2 0 1 1 1 0 3 - 0 0 0 0 0 17:58
01/18 Pit 5-4 1 3 4 0 0 4 25.0% 0 3 0 0 1 22:32
01/20 @ Pit 1-4 1 0 1 0 5 6 16.7% 0 0 0 0 0 17:13
01/21 Wpg 1-5 0 0 0 -2 12 3 - 0 0 0 0 0 17:41
01/25 NYI 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:04
01/27 @ Tor 6-2 2 0 2 2 2 4 50.0% 0 0 0 0 0 18:19
01/28 Mon 5-0 0 0 0 0 0 4 - 0 0 0 0 0 16:57
01/31 @ Mon 5-4 1 1 2 0 0 4 25.0% 0 0 0 0 1 17:48
02/11 Edm 3-6 0 1 1 1 5 3 - 0 0 0 0 0 14:36
02/13 Cgy 4-3 1 1 2 3 0 2 50.0% 0 0 0 0 0 20:34
02/14 @ NYI W-SO 3-2 1 1 2 0 2 9 11.1% 1 0 0 0 0 20:38
02/17 Chi OTL 3-4 1 0 1 -2 0 4 25.0% 0 0 0 0 0 20:46
02/19 StL 7-2 1 2 3 3 2 2 50.0% 0 1 0 0 0 15:45
02/20 @ Bos 1-3 0 0 0 0 0 4 - 0 0 0 0 0 18:05
02/24 @ Car 0-4 0 0 0 -1 0 3 - 0 0 0 0 0 20:43
02/25 @ Mon 5-2 0 1 1 -1 0 2 - 0 0 0 0 0 18:17
02/27 Det 6-2 1 0 1 2 2 8 12.5% 0 0 0 0 0 17:10
02/28 Det 6-1 1 0 1 0 0 4 25.0% 0 0 0 0 0 15:45
03/02 @ NYR 5-3 0 2 2 0 0 2 - 0 0 0 0 0 18:25
03/04 Cls 5-2 0 1 1 2 0 4 - 0 0 0 0 0 18:49
03/06 @ Chi 0-5 0 0 0 -1 17 3 - 0 0 0 0 0 13:40
03/09 @ Sea 5-4 0 0 0 1 0 0 - 0 0 0 0 0 21:23
03/11 @ Van 2-5 0 0 0 -2 2 7 - 0 0 0 0 0 18:39
03/12 @ Cgy 1-5 0 0 0 -1 0 2 - 0 0 0 0 0 21:30
03/14 @ Edm 3-6 1 0 1 -2 0 4 25.0% 1 0 0 0 0 19:22
03/16 Col 4-5 1 1 2 -1 2 5 20.0% 1 0 0 0 0 19:09
03/18 Tor L-SO 4-5 2 0 2 -1 0 8 25.0% 1 0 0 0 0 23:48
03/20 @ Pit 2-1 0 1 1 0 0 6 - 0 1 0 0 0 17:45
03/21 @ Bos 1-2 0 0 0 -1 0 6 - 0 0 0 0 0 19:41
03/23 TB 7-2 2 0 2 2 0 7 28.6% 1 0 0 0 0 18:37
03/25 @ NJ 3-5 1 0 1 -1 7 3 33.3% 0 0 0 0 0 18:04
03/27 Fla 5-2 1 1 2 1 0 3 33.3% 0 1 0 0 0 16:52
03/30 Phi 5-4 0 1 1 1 0 8 - 0 0 0 0 0 21:29
04/01 Tor 0-3 0 0 0 0 0 6 - 0 0 0 0 0 22:52
04/02 @ Cls OTL 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 18:40
04/04 @ Car OTL 2-3 1 0 1 -1 0 3 33.3% 1 0 0 0 0 21:19
04/06 @ Fla 2-7 0 0 0 0 17 4 - 0 0 0 0 0 11:35
04/08 TB 7-4 0 1 1 1 0 4 - 0 0 0 0 0 20:12
04/10 Car 3-2 0 2 2 2 2 5 - 0 0 0 0 0 18:27
04/13 @ Buf OTL 3-4 0 1 1 -1 0 6 - 0 0 0 0 0 19:16

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.