Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 15 | 0 | 4 | 7 | 11 | 13 | 1 | 12.8 | 12.3 | 98 (2.38%) | 4115 |
2022 | 36 | 2 | 9 | 17 | 24 | 27 | 7 | 17.5 | 14.3 | 119 (1.33%) | 8942 |
2021 | 36 | 0 | 10 | 24 | 30 | 31 | 2 | 9.7 | 10.9 | 217 (2.37%) | 9150 |
2020 | 36 | 9 | 20 | 27 | 30 | 35 | 0 | 7.7 | 7.3 | 1531 (15.45%) | 9911 |
2019 | 36 | 4 | 15 | 26 | 29 | 30 | 3 | 8.5 | 10.0 | 953 (9.72%) | 9804 |
2018 | 36 | 8 | 23 | 29 | 30 | 31 | 4 | 8.8 | 8.8 | 1990 (20.53%) | 9691 |
2017 | 36 | 2 | 14 | 23 | 27 | 31 | 4 | 8.8 | 11.1 | 850 (8.37%) | 10155 |
2016 | 36 | 4 | 17 | 27 | 29 | 32 | 3 | 11.7 | 9.9 | 1384 (13.55%) | 10215 |
2015 | 36 | 3 | 23 | 28 | 30 | 31 | 1 | 8.4 | 8.7 | 2294 (22.53%) | 10180 |
2014 | 36 | 5 | 14 | 20 | 26 | 29 | 2 | 9.1 | 12.9 | 2137 (21.30%) | 10032 |
2013 | 36 | 4 | 9 | 21 | 30 | 33 | 2 | 15.3 | 11.2 | 269 (2.64%) | 10204 |
2012 | 36 | 1 | 5 | 14 | 26 | 33 | 2 | 14.6 | 12.1 | 256 (2.46%) | 10398 |
2011 | 36 | 4 | 9 | 19 | 26 | 31 | 1 | 18.8 | 11.5 | 403 (3.86%) | 10450 |
2010 | 36 | 3 | 16 | 26 | 32 | 33 | 1 | 21.0 | 8.7 | 357 (3.35%) | 10645 |
2009 | 36 | 0 | 5 | 9 | 15 | 19 | 2 | 20.9 | 19.9 | 159 (1.55%) | 10237 |
2008 | 36 | 0 | 7 | 19 | 29 | 31 | 0 | 17.6 | 12.4 | 192 (1.82%) | 10525 |
2007 | 36 | 1 | 4 | 15 | 19 | 28 | 0 | 18.4 | 15.5 | 271 (2.59%) | 10481 |
2006 | 36 | 5 | 15 | 20 | 27 | 28 | 1 | 13.5 | 12.3 | 895 (8.48%) | 10560 |
2005 | 36 | 1 | 3 | 10 | 17 | 22 | 1 | 19.2 | 17.4 | 326 (3.12%) | 10463 |
2004 | 36 | 0 | 5 | 14 | 20 | 25 | 4 | 17.7 | 16.3 | 177 (1.70%) | 10405 |
2003 | 36 | 1 | 11 | 18 | 24 | 30 | 0 | 17.7 | 12.3 | 569 (5.36%) | 10621 |
2002 | 35 | 1 | 5 | 8 | 12 | 16 | 6 | 21.6 | 22.0 | 178 (1.86%) | 9566 |
2001 | 35 | 2 | 6 | 16 | 22 | 26 | 1 | 16.1 | 14.1 | 374 (3.54%) | 10561 |
Results