Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 15 | 0 | 3 | 6 | 6 | 11 | 2 | 15.0 | 15.7 | 115 (2.76%) | 4166 |
2022 | 36 | 0 | 1 | 6 | 16 | 23 | 5 | 18.9 | 19.2 | 224 (2.50%) | 8950 |
2021 | 36 | 1 | 10 | 17 | 24 | 29 | 3 | 11.4 | 13.0 | 331 (3.65%) | 9062 |
2020 | 36 | 4 | 13 | 24 | 30 | 33 | 2 | 7.6 | 10.1 | 952 (9.78%) | 9739 |
2019 | 36 | 3 | 13 | 19 | 23 | 31 | 4 | 10.0 | 12.9 | 1085 (11.13%) | 9749 |
2018 | 36 | 3 | 12 | 20 | 25 | 27 | 6 | 10.3 | 13.4 | 705 (7.20%) | 9788 |
2017 | 36 | 3 | 15 | 21 | 26 | 29 | 5 | 8.8 | 12.4 | 778 (8.20%) | 9493 |
2016 | 36 | 4 | 16 | 22 | 27 | 31 | 3 | 9.6 | 11.5 | 549 (5.31%) | 10337 |
2015 | 36 | 1 | 9 | 25 | 27 | 31 | 1 | 10.0 | 11.1 | 1184 (11.44%) | 10347 |
2014 | 36 | 6 | 17 | 20 | 24 | 27 | 1 | 7.4 | 12.6 | 1540 (14.86%) | 10362 |
2013 | 36 | 1 | 9 | 16 | 21 | 24 | 2 | 11.8 | 14.9 | 476 (4.64%) | 10253 |
2012 | 36 | 5 | 13 | 23 | 30 | 32 | 1 | 16.2 | 10.1 | 735 (7.12%) | 10328 |
2011 | 36 | 3 | 10 | 14 | 18 | 27 | 1 | 14.4 | 14.8 | 298 (2.84%) | 10507 |
2010 | 36 | 0 | 0 | 2 | 9 | 18 | 5 | 23.0 | 22.4 | 41 (.39%) | 10410 |
2009 | 15 | 1 | 1 | 4 | 6 | 6 | 1 | 23.3 | 21.5 | 9 (.23%) | 3942 |
2008 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 34.0 | 21.0 | 0 (.00%) | 598 |
Results