Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 6 | 0 | 2 | 3 | 5 | 5 | 0 | 15.7 | 11.3 | 10 (1.19%) | 840 |
2022 | 5 | 1 | 2 | 2 | 3 | 3 | 1 | 13.4 | 13.2 | 69 (10.65%) | 648 |
2021 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 30.3 | 16.8 | 11 (1.94%) | 567 |
2020 | 9 | 0 | 1 | 6 | 8 | 8 | 1 | 18.9 | 11.1 | 27 (2.30%) | 1172 |
2019 | 23 | 3 | 10 | 19 | 20 | 20 | 2 | 10.7 | 8.6 | 591 (17.89%) | 3304 |
2018 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 17.7 | 20.9 | 0 (.00%) | 738 |
2017 | 7 | 0 | 0 | 2 | 4 | 6 | 1 | 16.7 | 16.0 | 3 (.29%) | 1025 |
2016 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 26.0 | 15.0 | 0 (.00%) | 94 |
2014 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 8.0 | 18.3 | 0 (.00%) | 463 |
2013 | 14 | 0 | 4 | 7 | 12 | 14 | 0 | 9.1 | 10.0 | 229 (10.83%) | 2115 |
2012 | 22 | 0 | 1 | 4 | 7 | 11 | 9 | 21.2 | 21.3 | 2 (.08%) | 2399 |
2011 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 28.2 | 18.8 | 0 (.00%) | 805 |
Results
© 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.