Hendrick hopes rough racing settles down |
|
LE MANS, France (AP) Rick Hendrick fully supports Chase Elliott as he returns from a one-race suspension for deliberately wrecking Denny Hamlin, but the team owner believes on-track aggression has gotten out of control this season and NASCAR sent a message by parking the superstar. “Until something was done, I think that kind of rough racing was going to continue,” Hendrick told The Associated Press on Thursday. Elliott missed last week's race outside St. Louis as the five-time fan-voted most popular driver served a one-race suspension for retaliating against Hamlin in the Coca-Cola 600 at Charlotte Motor Speedway. The two had made contact several times, with Elliott hitting the wall before he deliberately turned left into Hamlin to wreck him. |
|
|
NASCAR Schedule |
NASCAR CupToyota/Save Mart 350 | Jun. 1112:30 PT1:30 MT2:30 CT3:30 ET15:30 ET19:30 GMT3:30 北京时间12:30 MST1:30 CST2:30 EST23:30 UAE1:30 CT20:30 CETNaN:� BRT TV: FOX |
XFINITYDoorDash 250 | Jun. 105:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
Craftsman TruckRackley Roofing 200 | Jun. 235:00 PT6:00 MT7:00 CT8:00 ET20:00 ET0:00 GMT8:00 北京时间5:00 MST6:00 CST7:00 EST4:00 UAE (+1)6:00 CT1:00 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | R.Blaney | 495 | 1 |
2 | W.Byron | 482 | 3 |
3 | K.Harvick | 473 | 0 |
4 | M.Truex Jr. | 472 | 1 |
5 | R.Chastain | 466 | 0 |
6 | C.Bell | 455 | 1 |
7 | K.Busch | 451 | 3 |
8 | D.Hamlin | 451 | 1 |
9 | K.Larson | 411 | 2 |
10 | T.Reddick | 411 | 1 |
11 | B.Keselowski | 403 | 0 |
12 | J.Logano | 401 | 1 |
View Full Leaderboard |