Earnhardt to drive in Darlington Xfinity
DARLINGTON, S.C. (AP) Dale Jr. will race at NASCAR's track dubbed "Too Tough To Tame."
Earnhardt Jr. announced Friday he'll compete at Darlington Raceway's Xfinity Series race on Aug. 31 during the track's Southern 500 weekend.
Earnhardt Jr. retired from fulltime racing in 2017. He ran the Xfinity race at Richmond last September and finished fourth.
Sprint Cup Series |
Nationwide Series |
Camping World Truck Series |
FROM THE NASCAR WIRE | Wire |
Magnificent transformation at Daytona is ready for Speedweeks Jan. 29, 2016 By Reid Spencer (MORE) |
FEATURED WRITERS |
NASCAR Schedule |
Monster Energy NASCAR CupFolds of Honor QuikTrip 500 | Feb. 2411:00 PT12:00 MT1:00 CT2:00 ET14:00 ET19:00 GMT3:00 北京时间12:00 MST1:00 CST2:00 EST23:00 UAE1:00 CT20:00 CETNaN:� BRT TV: FOX |
XFINITYGreat Clips 250 benefiting Paralyzed Veterans of America | Jun. 1310:46 PT11:46 MT12:46 CT1:46 ET13:46 ET17:46 GMT1:46 北京时间10:46 MST12:46 EST21:46 UAE12:46 CT19:46 CET TV: FS1 |
Gander Outdoors TruckUltimate Tailgating 200 | Feb. 231:30 PT2:30 MT3:30 CT4:30 ET16:30 ET21:30 GMT5:30 北京时间2:30 MST3:30 CST4:30 EST1:30 UAE (+1)3:30 CT22:30 CETNaN:� BRT TV: FS1 |
2019 Folds of Honor QuikTrip 500 | ||
Qualifying | ||
1. Aric Almirola | ||
2. Ricky Stenhouse Jr. | ||
3. Clint Bowyer | ||
4. Denny Hamlin | ||
5. Daniel Suarez | ||
6. Kyle Busch | ||
7. Kyle Larson | ||
8. Kurt Busch | ||
9. Martin Truex Jr. | ||
10. Austin Dillon | ||
View Full Grid |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 52 | 1 |
2 | J.Logano | 52 | 0 |
3 | K.Busch | 45 | 0 |
4 | R.Stenhouse Jr. | 39 | 0 |
5 | E.Jones | 35 | 0 |
6 | A.Bowman | 35 | 0 |
7 | K.Larson | 33 | 0 |
8 | J.Johnson | 33 | 0 |
9 | M.McDowell | 32 | 0 |
10 | T.Dillon | 32 | 0 |
11 | B.Keselowski | 32 | 0 |
12 | R.Preece | 30 | 0 |
View Full Leaderboard |