NASCAR Cup Results


Goodyear 400
May 8, 2022 | Darlington Raceway - Darlington, South Carolina | 400.2 mi 
Pos Driver Car # Make Started Laps Led Points / Bonus Out ?
1 Joey Logano 22 Ford 1 293 107 58 / 18 running
2 Tyler Reddick 8 Chevrolet 10 293 10 37 / 2 running
3 Justin Haley 31 Chevrolet 29 293 0 34 / 0 running
4 Kevin Harvick 4 Ford 35 293 1 33 / 0 running
5 Chase Elliott 9 Chevrolet 34 293 0 35 / 3 running
6 Christopher Bell 20 Toyota 3 293 3 43 / 12 running
7 Michael McDowell 34 Ford 16 293 0 30 / 0 running
8 Ricky Stenhouse Jr. 47 Chevrolet 26 293 0 29 / 0 running
9 Austin Dillon 3 Chevrolet 14 293 0 28 / 0 running
10 Daniel Suarez 99 Chevrolet 20 293 0 28 / 1 running
11 Aric Almirola 10 Ford 12 293 0 28 / 2 running
12 Ty Dillon 42 Chevrolet 21 293 0 25 / 0 running
13 William Byron 24 Chevrolet 9 293 24 35 / 11 running
14 Harrison Burton 21 Ford 25 293 0 23 / 0 running
15 Todd Gilliland 38 Ford 27 293 0 22 / 0 running
16 Chris Buescher 17 Ford 18 293 0 21 / 0 running
17 Ryan Blaney 12 Ford 7 293 0 20 / 0 running
18 Austin Cindric 2 Ford 19 293 0 19 / 0 running
19 Cody Ware 51 Ford 31 293 1 18 / 0 running
20 Chase Briscoe 14 Ford 13 293 0 17 / 0 running
21 Denny Hamlin 11 Toyota 22 292 42 27 / 11 running
22 Landon Cassill 77 Chevrolet 33 292 0 0 / 0 running
23 J.J. Yeley 15 Ford 32 288 1 0 / 0 running
24 Martin Truex Jr. 19 Toyota 4 263 28 28 / 15 accident
25 Erik Jones 43 Chevrolet 11 262 1 20 / 8 accident
26 Cole Custer 41 Ford 28 260 0 11 / 0 accident
27 Bubba Wallace 23 Toyota 17 260 0 11 / 1 accident
28 Kurt Busch 45 Toyota 6 260 0 9 / 0 accident
29 Alex Bowman 48 Chevrolet 15 255 0 8 / 0 accident
30 Ross Chastain 1 Chevrolet 8 194 26 26 / 19 accident
31 Daniel Hemric 16 Chevrolet 24 188 0 0 / 0 engine
32 B.J. McLeod 78 Ford 36 184 0 5 / 0 brakes
33 Kyle Busch 18 Toyota 5 167 19 11 / 7 accident
34 Brad Keselowski 6 Ford 23 166 0 3 / 0 accident
35 Corey LaJoie 7 Chevrolet 30 152 0 2 / 0 accident
36 Kyle Larson 5 Chevrolet 2 112 30 1 / 0 engine

2022 Goodyear 400 Stats
Scheduled Laps: 293
Total Laps: 293
Distance: 400.200 miles
Average Speed: 119.158
Pole Speed: 170.72
Cautions: 9 ( 47 Laps )
Margin of Victory: 0.775
Lead Changess: 24 among 13 Drivers
Time of Race: 3:21:32
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.