|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 13, 2021 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 326 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Patty | F | 34 | 5-11 | 1-1 | 1-4 | 4-9 | 1 | 0 | 0 | 4 | 3 | 12 |
T. Beacham | F | 14 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 |
M. Greene | G | 42 | 9-20 | 1-5 | 1-1 | 2-5 | 2 | 0 | 6 | 1 | 3 | 20 |
B. Miller | G | 40 | 7-15 | 2-4 | 2-5 | 1-4 | 3 | 0 | 1 | 3 | 3 | 18 |
J. Sheldon | G | 37 | 7-15 | 3-3 | 1-5 | 1-3 | 4 | 0 | 0 | 1 | 3 | 18 |
G. Hutcherson | 23 | 2-6 | 0-0 | 1-3 | 0-5 | 0 | 0 | 1 | 0 | 1 | 5 | |
K. Poole | 13 | 0-1 | 2-4 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 2 | 2 | |
R. Mikulasikova | 12 | 2-6 | 0-0 | 0-3 | 0-5 | 0 | 0 | 0 | 0 | 4 | 4 | |
R. Harris | 10 | 1-4 | 1-3 | 0-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 3 | |
Totals | 225 | 34-79 (.430) |
10-20 (.500) |
6-25 (.240) |
13-42 | 10 | 2 | 9 | 11 | 21 | 84 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Warnock | F | 37 | 6-9 | 0-0 | 2-3 | 0-12 | 5 | 1 | 0 | 1 | 2 | 14 |
M. Czinano | C | 30 | 4-8 | 1-4 | 0-0 | 1-4 | 0 | 2 | 1 | 5 | 5 | 9 |
C. Clark | G | 40 | 9-20 | 6-8 | 3-9 | 2-10 | 5 | 2 | 1 | 6 | 1 | 27 |
K. Martin | G | 37 | 3-7 | 3-4 | 0-0 | 3-4 | 2 | 0 | 0 | 3 | 1 | 9 |
G. Marshall | G | 35 | 3-8 | 4-5 | 0-2 | 0-6 | 2 | 0 | 2 | 2 | 2 | 10 |
L. Cook | 19 | 2-3 | 1-3 | 0-0 | 4-5 | 2 | 0 | 0 | 0 | 2 | 5 | |
M. Meyer | 15 | 2-8 | 0-0 | 1-5 | 0-1 | 1 | 0 | 0 | 1 | 2 | 5 | |
T. Taiwo | 11 | 1-4 | 0-0 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 3 | |
S. Goodman | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 30-67 (.448) |
15-24 (.625) |
7-22 (.318) |
13-50 | 17 | 5 | 4 | 18 | 17 | 82 |