NCAA Polls |
AP Rankings | |||
Rankings as of 3/23/2021 | |||
Rank | School | Votes | Prev |
1 | UConn 28-2 | 742 (23) | 1 |
2 | Stanford 31-2 | 704 (5) | 2 |
3 | North Carolina State 22-3 | 697 (2) | 3 |
4 | Texas A&M 25-3 | 625 | 4 |
5 | Baylor 28-3 | 623 | 5 |
6 | South Carolina 26-5 | 616 | 6 |
7 | Maryland 26-3 | 582 | 7 |
8 | Louisville 26-4 | 571 | 8 |
9 | UCLA 17-6 | 500 | 9 |
10 | Georgia 21-7 | 447 | 10 |
11 | Arizona 21-6 | 440 | 11 |
12 | Indiana 21-6 | 432 | 12 |
13 | Tennessee 17-8 | 354 | 13 |
14 | Gonzaga 23-4 | 294 | 14 |
15 | Arkansas 19-9 | 287 | 15 |
16 | Michigan 16-6 | 283 | 16 |
17 | West Virginia 22-7 | 260 | 17 |
18 | Kentucky 18-9 | 252 | 18 |
19 | South Florida 19-4 | 233 | 19 |
20 | Missouri State 23-3 | 191 | 20 |
21 | Rutgers 14-5 | 188 | 21 |
22 | Ohio State 13-7 | 75 | 22 |
23 | Oregon 15-9 | 70 | 23 |
24 | FGCU 26-3 | 68 | 24 |
25 | South Dakota State 21-4 | 50 | 25 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 4/5/2021 | |||
Rank | School | Votes | Prev |
1 | Stanford 31-2 | 800 (32) | 2 |
2 | Arizona 21-6 | 752 | 11 |
3 | UConn 28-2 | 724 | 1 |
4 | South Carolina 26-5 | 721 | 5 |
5 | Baylor 28-3 | 672 | 6 |
6 | Louisville 26-4 | 596 | 7 |
7 | North Carolina State 22-3 | 555 | 3 |
8 | Indiana 21-6 | 549 | 10 |
9 | Maryland 26-3 | 531 | 8 |
10 | Texas A&M 25-3 | 522 | 4 |
11 | Michigan 16-6 | 474 | 14 |
12 | UCLA 17-6 | 391 | 9 |
13 | Georgia 21-7 | 350 | 12 |
14 | Missouri State 23-3 | 327 | 17 |
15 | Oregon 15-9 | 283 | 22 |
16 | Tennessee 17-8 | 274 | 15 |
17 | Texas 21-10 | 273 | NR |
18 | South Florida 19-4 | 227 | 18 |
19 | Iowa 20-10 | 213 | NR |
20 | Gonzaga 23-4 | 185 | 13 |
21 | Kentucky 18-9 | 170 | 19 |
22 | Georgia Tech 17-9 | 152 | NR |
23 | Arkansas 19-9 | 130 | 16 |
24 | West Virginia 22-7 | 109 | 20 |
25 | FGCU 26-3 | 65 | 21 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 4/4/2021 | |||
Rank | School | RPI | Prev |
1 | South Carolina 26-5 | 0.6923 | 1 |
2 | Texas A&M 25-3 | 0.6641 | 2 |
3 | North Carolina State 22-3 | 0.6616 | 3 |
4 | Louisville 26-4 | 0.6546 | 4 |
5 | Maryland 26-3 | 0.6527 | 5 |
6 | UConn 28-2 | 0.6518 | 6 |
7 | Baylor 28-3 | 0.6485 | 7 |
8 | Stanford 31-2 | 0.6473 | 8 |
9 | Lehigh 10-6 | 0.6465 | 9 |
10 | Missouri State 23-3 | 0.6416 | 10 |
11 | Gonzaga 23-4 | 0.6352 | 11 |
12 | Bucknell 9-1 | 0.6312 | 12 |
13 | Georgia 21-7 | 0.6306 | 13 |
14 | South Florida 19-4 | 0.6221 | 14 |
15 | UCF 16-5 | 0.6204 | 15 |
16 | Kentucky 18-9 | 0.6197 | 16 |
17 | West Virginia 22-7 | 0.6182 | 17 |
18 | UC Davis 13-3 | 0.6166 | 18 |
19 | Tennessee 17-8 | 0.6143 | 19 |
20 | UT Martin 22-6 | 0.6066 | 20 |
21 | South Dakota State 21-4 | 0.6046 | 21 |
22 | Arkansas 19-9 | 0.6031 | 22 |
23 | Rice 23-4 | 0.6026 | 23 |
24 | Michigan 16-6 | 0.6006 | 24 |
25 | Delaware 24-5 | 0.5971 | 25 |
View Complete Poll |