#3 Iowa Hawkeyes (28-6)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Caitlin Clark 34 34.1 .470 .835 .382 0.4 7.3 8.6 1.5 0.6 26.8
Monika Czinano 34 28.2 .675 .775 .000 1.6 6.6 1.4 0.7 0.4 17.5
McKenna Warnock 32 28.9 .486 .826 .391 1.2 6.1 2.0 1.0 0.5 10.9
Kate Martin 34 27.5 .466 .854 .384 0.7 4.1 3.5 0.8 0.4 7.3
Hannah Stuelke 33 13.2 .611 .458 .167 1.4 4.2 0.6 0.5 0.2 7.0
Gabbie Marshall 34 28.3 .385 .500 .382 0.2 1.6 1.6 1.5 0.1 6.0
Molly Davis 34 17.9 .449 .875 .320 0.3 1.4 1.8 0.7 0.2 4.1
Taylor McCabe 18 7.5 .389 - .417 0.1 0.6 0.4 0.2 0.0 3.4
Sydney Affolter 33 11.1 .472 .853 .208 0.8 2.5 1.1 0.4 0.2 3.1
Addison O'Grady 28 4.9 .632 .400 1.000 0.4 1.4 0.2 0.1 0.2 1.9
AJ Ediger 17 3.1 .600 .714 - 0.5 1.1 0.2 0.1 0.0 1.7
Sharon Goodman 13 3.1 .476 1.000 - 0.1 0.6 0.2 0.2 0.2 1.7
Shateah Wetering 14 6.2 .300 .333 .333 0.3 0.9 0.5 0.2 0.1 1.3
Jada Gyamfi 8 3.4 .286 .500 .250 0.3 1.0 0.5 0.1 0.0 0.8


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Caitlin Clark 1158 292 621 213 255 115 301 249 291 51 20 912
Monika Czinano 959 251 372 93 120 0 1 225 48 23 12 595
McKenna Warnock 924 120 247 57 69 52 133 194 63 32 15 349
Kate Martin 935 88 189 35 41 38 99 140 120 28 13 249
Hannah Stuelke 435 96 157 38 83 1 6 140 20 17 5 231
Gabbie Marshall 962 72 187 7 14 52 136 55 53 52 2 203
Molly Davis 609 44 98 35 40 16 50 48 62 24 7 139
Sydney Affolter 366 34 72 29 34 5 24 83 36 13 5 102
Taylor McCabe 135 21 54 0 0 20 48 10 7 4 0 62
Addison O'Grady 137 24 38 4 10 1 1 38 5 2 6 53
AJ Ediger 53 12 20 5 7 0 0 18 4 1 0 29
Sharon Goodman 40 10 21 2 2 0 0 8 2 2 2 22
Shateah Wetering 87 6 20 2 6 4 12 12 7 3 1 18
Jada Gyamfi 27 2 7 1 2 1 4 8 4 1 0 6


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.