#12 Ohio State Buckeyes (27-7)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Taylor Mikesell 34 35.4 .427 .855 .409 0.4 2.9 2.4 1.4 0.3 17.2
Cotie McMahon 34 28.7 .512 .669 .250 1.2 5.4 2.4 1.6 0.7 14.8
Taylor Thierry 34 30.6 .631 .653 .387 3.1 6.6 2.3 2.1 0.7 13.8
Jacy Sheldon 11 27.2 .431 .848 .242 0.7 3.2 3.5 3.9 0.2 12.4
Madison Greene 12 31.1 .483 .805 .560 1.3 2.9 5.0 3.0 0.0 10.9
Rebeka Mikulasikova 33 23.2 .486 .745 .328 0.6 3.8 1.5 0.6 0.2 10.7
Rikki Harris 34 26.3 .323 .600 .238 0.7 4.2 3.4 1.6 0.3 6.8
Eboni Walker 32 14.8 .459 .674 .000 1.3 3.6 1.4 0.8 0.1 4.8
Hevynne Bristow 28 10.8 .480 .743 .389 0.8 3.1 0.7 0.6 0.4 3.8
Emma Shumate 30 11.4 .240 .500 .231 0.5 1.1 0.5 0.4 0.9 1.7
Kaia Henderson 13 3.2 .333 1.000 .400 0.0 0.3 0.2 0.1 0.0 1.0
Mya Perry 7 3.0 .125 .600 .000 0.1 0.1 0.0 0.4 0.0 0.7
Kaitlyn Costner 15 4.5 .167 - .000 0.0 0.3 0.2 0.2 0.1 0.1
Karla Vres 9 2.0 .000 - - 0.0 0.1 0.0 0.1 0.0 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Taylor Mikesell 1203 212 496 53 62 108 264 100 82 47 10 585
Cotie McMahon 975 187 365 115 172 13 52 185 83 55 25 502
Taylor Thierry 1040 188 298 81 124 12 31 225 79 70 24 469
Rebeka Mikulasikova 764 138 284 35 47 41 125 127 50 20 6 352
Rikki Harris 894 71 220 60 100 29 122 143 115 54 10 231
Eboni Walker 474 62 135 29 43 0 3 114 45 25 3 153
Jacy Sheldon 299 50 116 28 33 8 33 35 39 43 2 136
Madison Greene 373 42 87 33 41 14 25 35 60 36 0 131
Hevynne Bristow 302 36 75 26 35 7 18 86 20 16 10 105
Emma Shumate 343 18 75 3 6 12 52 32 14 13 27 51
Kaia Henderson 42 4 12 3 3 2 5 4 2 1 0 13
Mya Perry 21 1 8 3 5 0 3 1 0 3 0 5
Kaitlyn Costner 67 1 6 0 0 0 1 5 3 3 1 2
Karla Vres 18 0 2 0 0 0 0 1 0 1 0 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.