#24 Tennessee Lady Volunteers (25-11)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Rickea Jackson 34 27.9 .549 .797 .313 2.4 6.1 1.5 0.8 0.5 19.3
Jordan Horston 34 26.7 .440 .736 .275 2.0 7.1 3.4 1.5 1.1 15.5
Tamari Key 9 18.9 .667 .645 - 1.9 4.2 0.4 0.6 2.0 8.4
Tess Darby 36 24.1 .426 .815 .422 0.6 3.0 0.8 0.8 0.0 7.5
Jillian Hollingshead 35 16.7 .497 .647 .250 1.9 4.5 0.6 0.3 0.4 6.2
Jordan Walker 36 25.1 .359 .658 .258 1.1 3.8 3.3 1.3 0.1 5.5
Marta Suarez 14 12.6 .375 .774 .188 1.5 3.0 0.4 0.2 0.1 4.9
Karoline Striplin 32 13.9 .508 .563 .414 1.1 3.1 1.0 0.3 0.5 4.8
Sara Puckett 36 15.4 .379 .909 .329 0.8 2.6 0.8 0.5 0.1 4.7
Jasmine Franklin 34 12.8 .490 .696 .000 1.7 3.8 0.7 0.5 0.3 4.6
Jasmine Powell 36 19.5 .344 .705 .261 0.5 2.6 3.1 0.6 0.0 4.6
Justine Pissott 27 6.9 .333 1.000 .261 0.2 1.0 0.4 0.0 0.1 2.0
Kaiya Wynn 30 5.1 .304 .478 .125 0.6 1.0 0.2 0.3 0.0 1.5
Brooklynn Miles 22 7.3 .467 .400 .167 0.0 1.0 0.7 0.3 0.0 0.9
Edie Darby 10 3.9 .222 .750 .000 0.1 0.4 0.2 0.1 0.0 0.7


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Rickea Jackson 949 252 459 137 172 15 48 207 50 26 16 656
Jordan Horston 908 214 486 81 110 19 69 243 114 52 37 528
Tess Darby 868 89 209 22 27 70 166 108 30 27 0 270
Jillian Hollingshead 583 86 173 44 68 2 8 156 21 11 15 218
Jordan Walker 904 65 181 52 79 16 62 138 118 46 3 198
Sara Puckett 554 61 161 20 22 26 79 93 30 17 4 168
Jasmine Powell 701 53 154 43 61 18 69 95 113 22 1 167
Jasmine Franklin 435 51 104 55 79 0 1 130 24 16 10 157
Karoline Striplin 445 67 132 9 16 12 29 99 31 9 15 155
Tamari Key 170 28 42 20 31 0 0 38 4 5 18 76
Marta Suarez 176 21 56 24 31 3 16 42 6 3 1 69
Justine Pissott 187 20 60 2 2 12 46 26 10 1 4 54
Kaiya Wynn 154 17 56 11 23 1 8 30 6 10 0 46
Brooklynn Miles 161 7 15 4 10 1 6 23 16 7 0 19
Edie Darby 39 2 9 3 4 0 5 4 2 1 0 7


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.