#14 UCLA Bruins (27-9)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Charisma Osborne 35 33.0 .388 .832 .294 1.7 5.8 2.9 1.5 0.3 15.9
Kiki Rice 36 28.1 .414 .795 .217 1.5 4.5 3.1 1.3 0.6 11.9
Emily Bessoir 36 25.4 .417 .742 .360 2.1 5.8 1.2 0.7 1.0 9.4
Londynn Jones 36 19.8 .363 .895 .359 0.4 1.3 0.9 0.6 0.1 8.6
Gina Conti 35 26.8 .328 .846 .286 0.6 3.4 3.3 0.9 0.2 6.7
Gabriela Jaquez 36 17.5 .464 .636 .340 1.3 3.5 0.6 0.9 0.0 6.5
Lina Sontag 34 17.2 .414 .611 .259 1.6 4.2 0.9 1.2 1.0 5.0
Camryn Brown 35 20.8 .426 .542 .000 1.9 3.2 1.5 0.8 0.8 3.0
Christeen Iwuala 34 12.0 .406 .679 - 1.4 3.4 0.5 0.4 0.3 3.0
Dominique Onu 6 10.5 .185 1.000 .143 0.5 2.0 0.8 0.7 0.0 3.0
Brynn Masikewich 23 5.5 .448 .625 .222 0.8 2.0 0.3 0.2 0.1 1.7
Izzy Anstey 6 3.0 .400 - - 0.5 0.8 0.3 0.0 0.2 0.7


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Charisma Osborne 1154 195 502 114 137 53 180 204 100 51 12 557
Kiki Rice 1013 147 355 120 151 13 60 163 110 45 20 427
Emily Bessoir 914 129 309 23 31 59 164 210 44 24 35 340
Londynn Jones 713 98 270 68 76 47 131 48 31 23 3 311
Gina Conti 939 78 238 44 52 34 119 120 115 32 6 234
Gabriela Jaquez 630 90 194 35 55 18 53 126 21 32 1 233
Lina Sontag 586 72 174 11 18 14 54 142 29 40 35 169
Camryn Brown 729 46 108 13 24 0 12 113 53 28 27 105
Christeen Iwuala 408 41 101 19 28 0 0 117 16 13 10 101
Brynn Masikewich 127 13 29 10 16 2 9 46 6 4 2 38
Dominique Onu 63 5 27 6 6 2 14 12 5 4 0 18
Izzy Anstey 18 2 5 0 0 0 0 5 2 0 1 4


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.