|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , October 6, 2020 IMG Academy Gymnasium, Bradenton, Florida |
Las Vegas Aces | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
C. Swords | C | 24:34 | 3-5 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | ||
A. McCoughtry | F | 19:50 | 2-7 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | ||
A. Wilson | F | 31:41 | 7-15 | 4-4 | 0-0 | 0 | 6 | 4 | 1 | 1 | 1 | 3 | 18 | ||
K. McBride | G | 24:58 | 3-7 | 2-2 | 1-2 | 0 | 6 | 2 | 0 | 2 | 2 | 2 | 9 | ||
D. Robinson | G | 25:27 | 2-7 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | ||
J. Young | 26:12 | 3-12 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 11 | |||
E. Cannon | 16:41 | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | |||
S. Rodgers | 14:39 | 0-3 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
L. Allen | 7:07 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | |||
C. Burdick | 8:51 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L. Cambage | DNP -- Injury/Illness | ||||||||||||||
D. Hamby | DNP -- Injury/Illness | ||||||||||||||
K. Plum | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 22-64 (.344) |
13-18 (.722) |
2-5 (.400) |
7 | 33 | 14 | 2 | 5 | 18 | 21 | 59 |
Seattle Storm | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
N. Howard | C | 17:06 | 2-4 | 1-2 | 0-0 | 2 | 7 | 1 | 0 | 3 | 1 | 2 | 5 | ||
A. Clark | F | 29:53 | 3-8 | 2-2 | 2-4 | 3 | 7 | 5 | 0 | 1 | 0 | 3 | 10 | ||
B. Stewart | F | 24:37 | 10-14 | 3-4 | 3-4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 26 | ||
J. Loyd | G | 29:50 | 9-18 | 0-0 | 1-5 | 2 | 9 | 4 | 0 | 2 | 2 | 1 | 19 | ||
S. Bird | G | 21:40 | 2-6 | 0-0 | 1-4 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | 5 | ||
M. Russell | 25:14 | 3-5 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | |||
E. Prince | 12:57 | 1-4 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
J. Canada | 18:20 | 7-12 | 1-2 | 0-1 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 15 | |||
E. Magbegor | 7:07 | 0-2 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
M. Tuck | 7:20 | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |||
C. Langhorne | 5:56 | 0-2 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||
S. Whitcomb | DNP -- Personal | ||||||||||||||
Totals | 200 | 38-80 (.475) |
9-12 (.750) |
7-26 (.269) |
11 | 42 | 26 | 2 | 8 | 6 | 18 | 92 |
Officials: Eric Brewton, Michael Price, Cheryl Flores
Time of Game: 1:49 |