|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE20:0015:00 ET1:00 PM CT18:00 , May 14, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 12,453 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. Charles | C | 31:41 | 2-8 | 0-2 | 0-1 | 0 | 10 | 2 | 1 | 0 | 3 | 1 | 4 | ||
S. Peddy | F | 15:30 | 2-4 | 0-0 | 1-3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | ||
B. Turner | F | 33:01 | 1-3 | 0-0 | 0-0 | 4 | 14 | 3 | 0 | 3 | 0 | 1 | 2 | ||
D. Taurasi | G | 32:01 | 8-16 | 2-2 | 6-12 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 24 | ||
S. Diggins-Smith | G | 37:20 | 6-20 | 0-0 | 2-9 | 1 | 3 | 5 | 1 | 1 | 4 | 0 | 14 | ||
D. DeShields | 28:50 | 4-13 | 2-3 | 1-3 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 11 | |||
S. Cunningham | 18:57 | 3-5 | 1-1 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | |||
M. Gustafson | 2:40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
K. Anigwe | DNP -- Coach's Decision | ||||||||||||||
S. Thomas | DNP -- Coach's Decision | ||||||||||||||
B. Griner | DNP -- Inactive | ||||||||||||||
K. Nurse | DNP -- Inactive | ||||||||||||||
Totals | 200 | 26-69 (.377) |
5-8 (.625) |
12-32 (.375) |
7 | 42 | 19 | 2 | 6 | 12 | 14 | 69 |
Seattle Storm | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
E. Magbegor | C | 33:35 | 4-10 | 0-0 | 0-1 | 2 | 10 | 0 | 7 | 2 | 1 | 1 | 8 | ||
S. Talbot | F | 38:10 | 3-11 | 0-0 | 2-5 | 6 | 14 | 3 | 0 | 0 | 2 | 2 | 8 | ||
G. Williams | F | 24:08 | 2-8 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | ||
J. Loyd | G | 33:51 | 8-23 | 5-7 | 5-11 | 1 | 5 | 3 | 0 | 2 | 2 | 3 | 26 | ||
S. Bird | G | 31:12 | 1-11 | 0-0 | 0-8 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | ||
B. January | 24:06 | 2-8 | 1-1 | 0-4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |||
R. Gray | 4:30 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
J. Lavender | 10:28 | 3-4 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |||
K. Davis | DNP -- Coach's Decision | ||||||||||||||
R. Perez | DNP -- Coach's Decision | ||||||||||||||
E. Prince | DNP -- Inactive | ||||||||||||||
M. Russell | DNP -- Inactive | ||||||||||||||
B. Stewart | DNP -- Inactive | ||||||||||||||
Totals | 200 | 24-77 (.312) |
8-10 (.800) |
8-31 (.258) |
14 | 39 | 12 | 8 | 8 | 10 | 11 | 64 |
Officials: Tiara Cruse, Amy Bonner, Jeff Wooten
Time of Game: 1:54 | Technicals Phoenix Mercury |