|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0016:00 ET2:00 PM CT19:00 , September 18, 2022 Mohegan Sun Arena, Uncasville, Connecticut Attendance: 9,652 |
Las Vegas Aces | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
K. Stokes | C | 27:20 | 1-1 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | ||
J. Young | F | 37:22 | 4-14 | 5-6 | 0-6 | 1 | 5 | 8 | 0 | 2 | 1 | 2 | 13 | ||
A. Wilson | F | 40:00 | 4-13 | 3-6 | 0-1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 11 | ||
K. Plum | G | 32:51 | 5-12 | 2-2 | 3-7 | 0 | 1 | 3 | 0 | 3 | 5 | 2 | 15 | ||
C. Gray | G | 36:50 | 9-13 | 0-0 | 2-3 | 0 | 5 | 6 | 1 | 1 | 2 | 3 | 20 | ||
R. Williams | 22:27 | 6-11 | 0-0 | 5-9 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 17 | |||
D. Hamby | 3:10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
K. Bell | DNP -- Coach's Decision | ||||||||||||||
S. Colson | DNP -- Coach's Decision | ||||||||||||||
T. Plaisance | DNP -- Coach's Decision | ||||||||||||||
I. Rupert | DNP -- Coach's Decision | ||||||||||||||
A. Sheppard | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 29-64 (.453) |
10-14 (.714) |
10-26 (.385) |
4 | 32 | 18 | 3 | 11 | 12 | 14 | 78 |
Connecticut Sun | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
J. Jones | C | 29:25 | 5-8 | 1-1 | 2-2 | 3 | 8 | 0 | 2 | 1 | 1 | 4 | 13 | ||
D. Bonner | F | 35:38 | 4-11 | 3-3 | 1-3 | 0 | 8 | 2 | 0 | 1 | 2 | 5 | 12 | ||
A. Thomas | F | 40:00 | 5-9 | 1-2 | 0-0 | 4 | 10 | 11 | 2 | 2 | 4 | 1 | 11 | ||
C. Williams | G | 35:46 | 7-18 | 1-2 | 2-3 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 17 | ||
N. Hiedeman | G | 28:47 | 1-8 | 3-4 | 1-4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | ||
D. Carrington | 8:36 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||
B. Jones | 18:27 | 4-6 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 11 | |||
O. Sims | 3:21 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
N. Clouden | DNP -- Coach's Decision | ||||||||||||||
B. Hartley | DNP -- Injury/Illness | ||||||||||||||
J. Holmes | DNP -- Coach's Decision | ||||||||||||||
J. Thomas | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 26-63 (.413) |
13-18 (.722) |
6-13 (.462) |
9 | 34 | 19 | 5 | 7 | 15 | 18 | 71 |
Officials: Eric Brewton, Tiara Cruse, Tim Greene
Time of Game: 2:09 | Technicals Las Vegas Aces Connecticut Sun |