|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0023:00 ET9:00 PM CTNaN:� , May 19, 2023 Crypto.com Arena, Los Angeles, California Attendance: 10,396 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
B. Griner | C | 25:24 | 7-9 | 4-4 | 0-0 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 18 | ||
M. Onyenwere | F | 26:16 | 2-6 | 1-2 | 2-3 | 1 | 4 | 3 | 0 | 1 | 2 | 5 | 7 | ||
B. Turner | F | 31:12 | 0-0 | 0-0 | 0-0 | 2 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | ||
D. Taurasi | G | 27:57 | 4-15 | 6-7 | 1-9 | 0 | 7 | 5 | 1 | 0 | 7 | 4 | 15 | ||
M. Jefferson | G | 30:06 | 6-12 | 2-2 | 2-5 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 16 | ||
S. Sutton | 26:25 | 4-10 | 1-2 | 1-1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 10 | |||
E. Westbrook | 19:27 | 0-5 | 3-3 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |||
K. Sissoko | 8:37 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
L. Dixon | 4:36 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Cunningham | DNP -- Not With Team | ||||||||||||||
M. Gustafson | DNP -- Not With Team | ||||||||||||||
S. Peddy | DNP -- Injury/Illness | ||||||||||||||
S. Diggins-Smith | DNP -- Not With Team | ||||||||||||||
Totals | 200 | 24-59 (.407) |
17-20 (.850) |
6-20 (.300) |
6 | 34 | 18 | 8 | 2 | 19 | 20 | 71 |
Los Angeles Sparks | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
C. Ogwumike | C | 24:36 | 6-12 | 2-2 | 1-3 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | 15 | ||
L. Clarendon | F | 20:10 | 2-10 | 0-0 | 1-3 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | ||
N. Ogwumike | F | 27:01 | 6-13 | 5-5 | 0-1 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 17 | ||
L. Brown | G | 22:24 | 4-7 | 3-3 | 3-5 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 14 | ||
J. Canada | G | 30:06 | 2-9 | 1-2 | 0-3 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 5 | ||
K. Samuelson | 26:20 | 2-3 | 7-7 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | |||
J. Holmes | 13:11 | 1-6 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Z. Cooke | 14:51 | 5-6 | 2-2 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | |||
D. Hamby | 15:12 | 1-7 | 7-8 | 0-1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | |||
N. Clouden | 6:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
K. Samuelson | DNP -- Personal | ||||||||||||||
A. Stevens | DNP -- Injury/Illness | ||||||||||||||
J. Thomas | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 29-73 (.397) |
27-29 (.931) |
9-22 (.409) |
11 | 32 | 20 | 2 | 10 | 6 | 19 | 94 |
Officials: Amy Bonner, Tim Greene, Randy Richardson
Time of Game: 2:01 |