77
Final 1 2 3 4 Tot
Chicago Sky 22 22 21 12 77
Minnesota Lynx 24 3 22 17 66
66
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� , May 19, 2023
Target Center, Minneapolis, Minnesota  Attendance: 8,024
Chicago Sky
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA OR Reb A Blk Stl TO PF Pts
E. Williams C 29:20 7-9 0-0 0-0 4 6 2 2 3 3 0 14
K. Copper F 28:07 7-19 4-4 2-3 1 7 5 0 2 2 3 20
M. Bertsch F 19:52 3-7 0-0 0-1 0 2 4 2 0 2 4 6
C. Williams G 31:45 2-8 0-0 1-5 1 7 4 0 1 2 0 5
M. Mabrey G 22:33 2-9 0-0 1-5 0 4 2 0 1 2 2 5
R. Gardner 21:48 4-8 0-0 2-3 0 3 3 1 4 1 3 10
A. Smith 20:08 5-5 2-2 3-3 1 4 1 3 2 0 4 15
D. Evans 15:47 1-7 0-0 0-4 0 0 2 0 0 0 0 2
K. Anigwe 10:40 0-0 0-0 0-0 0 2 0 0 1 0 3 0
I. Harrison  DNP -- Injury/Illness
S. Kone  DNP -- Coach's Decision
R. Parks  DNP -- Coach's Decision
Totals   200 31-72
(.431)
6-6
(1.000)
9-24
(.375)
7 35 23 8 14 12 19 77


Minnesota Lynx
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA OR Reb A Blk Stl TO PF Pts
J. Shepard C 31:39 3-5 2-2 0-0 3 8 7 0 2 1 2 8
D. Miller F 22:42 3-9 3-4 0-2 0 7 2 1 0 1 2 9
N. Collier F 30:06 5-14 6-8 1-4 2 5 2 4 1 5 2 17
K. McBride G 27:26 4-12 2-2 2-8 1 5 1 0 1 3 0 12
R. Banham G 25:13 0-6 0-0 0-4 0 4 2 0 3 4 3 0
T. Mitchell 22:27 1-3 4-4 1-1 1 3 1 1 0 4 1 7
A. Powers 4:49 0-3 0-0 0-1 2 3 0 1 0 1 0 0
N. Milic 7:14 1-3 0-0 0-0 1 1 0 0 0 0 0 2
B. Carleton 13:36 2-5 0-0 2-4 0 1 1 0 1 0 0 6
D. Juhasz 14:48 2-3 1-1 0-0 1 3 0 1 0 1 0 5
L. Allen  DNP -- Injury/Illness
Totals   200 21-63
(.333)
18-21
(.857)
6-24
(.250)
11 40 16 8 8 20 10 66

Officials: Maj Forsberg, Michael Price, Blanca Burns
Time of Game: 1:48
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.