WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | B. Stewart, Sea | 21.4 |
2 | K. Plum, LVA | 20.4 |
3 | A. Ogunbowale, Dal | 19.5 |
4 | S. Diggins-Smith, Pho | 19.0 |
5 | K. Mitchell, Ind | 18.5 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | S. Fowles, Min | .663 |
2 | N. Ogwumike, LA | .570 |
3 | B. Jones, Con | .568 |
4 | H. Xu, NY | .552 |
5 | R. Gardner, Chi | .548 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | A. Wilson, LVA | 10.3 |
2 | S. Fowles, Min | 9.3 |
3 | J. Jones, Con | 9.2 |
4 | C. Parker, Chi | 8.6 |
5 | D. Hamby, LVA | 8.4 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | B. Stewart, Sea | 2.06 |
1 | B. Sykes, LA | 2.06 |
3 | S. Diggins-Smith, Pho | 1.90 |
4 | A. McDonald, Atl | 1.80 |
5 | N. Ogwumike, LA | 1.79 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | N. Cloud, Was | 7.3 |
2 | C. Vandersloot, Chi | 6.5 |
3 | S. Ionescu, NY | 6.2 |
4 | S. Bird, Sea | 6.2 |
5 | C. Gray, LVA | 6.1 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | E. Magbegor, Sea | 2.59 |
2 | A. Wilson, LVA | 2.30 |
3 | L. Cambage, LA | 1.79 |
4 | Q. Egbo, Ind | 1.41 |
5 | E. Engstler, Ind | 1.32 |
View Full Leaderboard |
More Stats | |||||
|