NCAA Basketball

#5
Armando Bacot
PPG RPG APG
15.9 10.4 1.4
Team: North Carolina Tar HeelsHeight: 6-11 Born: 3/6/2000
Class-Eligibility: Sr-SrWeight: 235 Hometown: Richmond, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 UNC 32 32 24.4 9.6 8.2 1.2 0.5 1.1 1.7 2.5 .469 - .645
20-21 UNC 29 28 22.8 12.3 7.8 0.8 0.7 0.9 1.4 2.2 .628 .000 .664
21-22 UNC 39 39 31.7 16.3 13.1 1.5 0.8 1.7 2.0 2.9 .569 .125 .670
22-23 UNC 32 32 30.3 15.9 10.4 1.4 0.6 1.0 2.2 2.9 .554 .000 .665
Career 132 131 27.6 13.7 10.1 1.3 0.7 1.2 1.8 2.7 .556 .067 .663

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 UNC 32 32 781 114 243 0 0 80 124 87 263 39 16 36 55 81 308
20-21 UNC 29 28 660 137 218 0 1 83 125 92 227 23 19 26 41 65 357
21-22 UNC 39 39 1235 244 429 1 8 146 218 163 511 59 33 65 77 112 635
22-23 UNC 32 32 969 185 334 0 6 139 209 134 334 44 19 33 71 94 509
Career 132 131 3645 680 1224 1 15 448 676 476 1335 165 87 160 244 352 1809

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UNCW W 69-56 28 5 10 0 0 6 11 4 9 1 0 1 2 4 16
11/11 CofC W 102-86 34 10 13 0 0 8 12 2 6 1 3 2 3 2 28
11/15 G-Webb W 72-66 36 2 9 0 0 6 7 2 9 0 1 2 3 2 10
11/20 JMU W 80-64 35 5 11 0 0 9 12 8 23 1 1 1 3 4 19
11/24 @Por W 89-81 34 4 6 0 1 3 8 6 13 2 0 0 4 4 11
11/25 @IaSt L 65-70 37 5 6 0 0 3 5 3 9 2 1 2 5 4 13
11/27 @Ala L 101-103 38 7 12 0 0 6 6 6 10 2 0 3 6 4 20
11/30 @Ind L 65-77 28 4 10 0 0 4 6 5 10 0 0 1 1 4 12
12/10 GaTech W 75-59 34 8 16 0 1 5 9 7 13 1 0 1 0 1 21
12/13 Cit W 100-67 26 5 9 0 0 4 6 6 11 2 0 2 3 1 14
12/17 OhioSt W 89-84 37 11 19 0 0 6 9 7 15 3 0 0 2 2 28
12/21 Mich W 80-76 32 11 15 0 0 4 7 0 5 0 1 0 0 4 26
12/30 @Pitt L 74-76 37 8 14 0 1 6 7 5 13 3 0 2 4 1 22
1/4 Wake W 88-79 38 7 11 0 0 7 10 2 9 5 2 1 0 2 21
1/7 ND W 81-64 31 9 17 0 0 3 7 6 13 4 0 2 2 2 21
1/10 @UVa L 58-65 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0
1/14 @Lou W 80-59 25 5 8 0 1 4 5 4 16 1 0 0 2 4 14
1/17 BC W 72-64 35 8 11 0 0 4 7 5 16 3 1 1 2 4 20
1/21 NCSU W 80-69 33 8 13 0 0 7 7 6 18 1 1 0 0 3 23
1/24 @Syr W 72-68 32 8 15 0 0 2 3 1 8 4 1 0 4 4 18
2/1 Pitt L 64-65 35 3 10 0 0 9 15 5 11 1 0 2 2 3 15
2/4 @Duke L 57-63 35 6 12 0 0 2 2 4 10 2 1 2 2 4 14
2/7 @Wake L 85-92 22 7 15 0 1 3 5 5 11 0 1 0 3 5 17
2/11 Clem W 91-71 31 8 11 0 0 3 4 5 11 0 2 0 3 3 19
2/13 Mia-Fl L 72-80 33 5 6 0 1 2 6 1 4 0 1 2 2 5 12
2/19 @NCSU L 69-77 34 6 14 0 0 4 7 6 14 1 0 1 2 3 16
2/22 @ND W 63-59 33 7 15 0 0 2 5 6 11 1 1 1 1 2 16
2/25 UVa W 71-63 24 4 6 0 0 3 4 3 6 1 0 0 3 4 11
2/27 @FlaSt W 77-66 21 0 4 0 0 1 2 4 8 0 0 0 0 3 1
3/4 Duke L 57-62 31 4 8 0 0 9 10 4 11 0 1 4 3 3 17
3/8 BC W 85-61 18 3 4 0 0 4 5 3 6 3 0 0 1 1 10
3/9 @UVa L 59-68 21 2 4 0 0 0 0 1 3 0 0 0 3 2 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.