Mon. 3/7 | Tue. 3/8 | Thu. 3/17 | Sat. 3/19 | Thu. 3/24 |
vs. SanFr W 81-71 Box | Recap |
vs. StMry W 82-69 Box | Recap |
vs. GaSt W 93-72 Box | Recap |
vs. Mem W 82-78 Box | Recap |
vs. Ark L 68-74 Box | Recap |
Malachi Smith, one of nation's top transfers, joins Gonzaga | |
SPOKANE, Wash. (AP) Malachi Smith, one of the top players available in the transfer portal, signed Thursday with Gonzaga. Smith's decision followed news this week that Gonzaga starters Drew Timme, Julian Strawther and Rasir Bolton have all decided to return to play another season with the Zags. Smith was the Southern Conference player of the year and averaged 19.9 points, 6.7 rebounds, 3 assists and 1.7 steals per game last year at Chattanooga. MORE |
Leaders | |||||
Points: | D. Timme | 18.4 | |||
Rebounds: | C. Holmgren | 9.9 | |||
Assists: | A. Nembhard | 5.8 | |||
FG%: | C. Holmgren | 60.7% | |||
FT%: | D. Timme | 67.8% | |||
3P%: | R. Bolton | 46.0% | |||
Steals: | A. Nembhard | 1.6 | |||
Blocks: | C. Holmgren | 3.7 |
West Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Gonzaga | 13-1 | 28-4 |
Saint Mary's | 12-3 | 26-8 |
Santa Clara | 10-5 | 21-12 |
San Francisco | 10-6 | 24-10 |
BYU | 9-6 | 24-11 |
Portland | 7-7 | 19-15 |
San Diego | 7-9 | 15-16 |
Pacific | 3-11 | 8-22 |
Loyola Marymount | 3-12 | 11-18 |
Pepperdine | 1-15 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 87.2 (1) | ||||
Rebounds: | 9.7 (199) | ||||
Assists: | 18.1 (3) | ||||
FG%: | 52.1% (1) | ||||
FT%: | 71.3% (183) | ||||
3P%: | 37.0% (31) |
Defense (Rank) | |||||
Points: | 66.2 (84) | ||||
Rebounds: | 32.2 (1) | ||||
Assists: | 10.2 (21) | ||||
FG%: | 38.0% (2) | ||||
FT%: | 69.9% (88) | ||||
3P%: | 30.5% (35) |