Spaun leads FedEx, Spieth, Day miss cut |
|||
MEMPHIS, Tenn. (AP) J.J. Spaun hopes he's only getting started on the road to the FedEx Cup finale. Scottie Scheffler, Rory McIlroy and Jordan Spieth will have to wait another week. As for Jason Day, his season is over. Spaun made a late birdie for a 3-under 67 to take a one-shot lead Friday in the FedEx St. Jude Championship, the opening event in the PGA Tour postseason that no longer has three of its biggest stars for the weekend at the TPC Southwind. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $13,176,910 | |
2 | Cameron Smith | $9,847,004 | |
3 | Rory McIlroy | $8,234,566 | |
4 | Sam Burns | $6,732,923 | |
5 | Will Zalatoris | $6,705,082 | |
6 | Patrick Cantlay | $6,635,405 | |
7 | Justin Thomas | $6,532,983 | |
8 | Xander Schauffele | $6,523,099 | |
9 | Matthew Fitzpatrick | $6,493,972 | |
10 | Cameron Young | $6,308,211 | |
View Full Leaderboard |