MLB Baseball

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Tampa Bay 4519.703-28 - 617 - 1316 - 911 - 14 - 27 - 3W 5
Baltimore 3724.6076.517 - 1220 - 1211 - 711 - 58 - 64 - 6L 2
NY Yankees 3626.581819 - 1417 - 1210 - 107 - 78 - 56 - 4L 1
Toronto 3528.5569.517 - 1118 - 176 - 1510 - 37 - 58 - 2W 2
Boston 3131.5001317 - 1614 - 158 - 108 - 35 - 53 - 7L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Minnesota 3131.500-18 - 1413 - 176 - 912 - 85 - 44 - 6L 4
Cleveland 2833.4592.513 - 1615 - 176 - 88 - 118 - 56 - 4W 1
Detroit 2633.4413.514 - 1312 - 202 - 149 - 74 - 53 - 7L 5
Chi White Sox 2735.435416 - 1511 - 203 - 1115 - 114 - 66 - 4W 4
Kansas City 1844.290139 - 239 - 212 - 55 - 123 - 93 - 7L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 4021.656-21 - 919 - 126 - 47 - 214 - 57 - 3L 1
Houston 3626.5814.518 - 1418 - 125 - 47 - 913 - 65 - 5L 2
LA Angels 3330.524817 - 1316 - 178 - 97 - 510 - 105 - 5W 3
Seattle 3031.4921017 - 1513 - 163 - 65 - 511 - 84 - 6L 1
Oakland 1450.21927.57 - 247 - 261 - 93 - 34 - 234 - 6W 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 3724.607-17 - 1420 - 1014 - 56 - 06 - 76 - 4W 4
Miami 3528.556321 - 1314 - 158 - 125 - 49 - 108 - 2W 6
NY Mets 3032.4847.515 - 1215 - 2012 - 102 - 78 - 83 - 7L 5
Philadelphia 2932.475816 - 1013 - 225 - 86 - 46 - 105 - 5W 4
Washington 2536.4101212 - 2113 - 156 - 104 - 37 - 113 - 7L 4
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Milwaukee 3428.548-18 - 1216 - 163 - 08 - 57 - 137 - 3W 2
Pittsburgh 3229.5251.516 - 1516 - 142 - 110 - 49 - 66 - 4L 2
Cincinnati 2933.468517 - 1712 - 167 - 99 - 114 - 46 - 4W 3
Chi Cubs 2635.4267.515 - 1611 - 196 - 103 - 87 - 74 - 6L 3
St. Louis 2637.4138.512 - 1614 - 210 - 39 - 117 - 103 - 7W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 3725.597-20 - 1417 - 119 - 86 - 316 - 98 - 2W 2
LA Dodgers 3527.565220 - 1015 - 178 - 411 - 1112 - 74 - 6L 4
San Francisco 3130.5085.517 - 1514 - 159 - 79 - 54 - 75 - 5W 2
San Diego 2933.468815 - 1814 - 159 - 76 - 89 - 95 - 5W 1
Colorado 2637.41311.515 - 1611 - 2111 - 108 - 73 - 123 - 7L 3

X - Clinched Division,  Y - Clinched Playoff Spot
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.