Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ Pit W 19-2 Box | Recap |
@ Pit L 4-7 Box | Recap |
@ Pit W 2-0 Box | Recap |
vs. ChC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT Preview |
vs. ChC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Brewers turn to Christian Yelich to pace offense vs. Cubs | |
The Milwaukee Brewers reside atop the National League Central due in large part to their strong play against the rest of the division. While the Brewers boast a 26-15 record overall versus the NL Central, they are just 5-5 against the Chicago Cubs. Milwaukee will look to improve both marks on Monday when it hosts Chicago in the opener of a three-game series. Omar Narvaez provided the offense on Sunday by belting a two-run homer in the fifth inning of the Brewers' 2-0 victory over the Pittsburgh Pirates. The win allowed Milwaukee to salvage a split of the four-game series. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 46 | 35 | .568 | - |
St. Louis | 44 | 37 | .543 | 2 |
Chi Cubs | 32 | 47 | .405 | 13 |
Pittsburgh | 32 | 47 | .405 | 13 |
Cincinnati | 27 | 51 | .346 | 17.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .238 (22) | ||||
Runs: | 374 (9) | ||||
Hits: | 643 (14) | ||||
Home Runs: | 113 (4) | ||||
Stolen Bases: | 48 (11) | ||||
OBP: | .316 (15) | ||||
SLG: | .416 (7) | ||||
Total Bases: | 1125 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.76 (10) | ||||
Runs Allowed: | 337 (16) | ||||
Saves: | 32 (1) | ||||
Strikeouts: | 754 (2) | ||||
OpBA: | .233 (8) | ||||
OBP: | .304 (9) | ||||
SLG: | .381 (9) | ||||
Run Support: | 4.71 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/3 | P. Severino | Recalled From Minors Rehab Assignment | |||||||
7/3 | P. Severino | Reinstated from Illegal Substance Suspension | |||||||
7/3 | T. Taylor | Placed on 7-Day IL (Concussion) | |||||||
7/2 | A. Ashby | Removed From 15-Day IL (Left forearm inflammation) | |||||||
7/2 | T. Kelley | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/2 | T. Taylor | Concussion (on 7-day IL) | |||||||
7/1 | A. Houser | Right flexor strain (on 15-day IL) | |||||||
6/23 | H. Renfroe | Strained left calf (on 10-day IL) | |||||||
6/22 | M. Sánchez | Right elbow discomfort (on 15-day IL) | |||||||
6/17 | A. Ashby | Left forearm inflammation (15-day IL) | |||||||
Show Injuries |