Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 | Sat. 7/2 |
@ NYY L 1-2 Box | Recap |
@ NYY L 3-5 Box | Recap |
@ Sea 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT Preview |
@ Sea 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
@ Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Julio Rodriguez, Mariners take aim at Athletics | |
Julio Rodriguez has made a strong case for the American League's Rookie of the Month award for June. He will have one more chance to bolster his resume when the Seattle Mariners open a four-game series against the visiting Oakland Athletics on Thursday night. Rodriguez launched a two-run homer an estimated 421 feet into the second deck in left field in Seattle on Wednesday afternoon, leading the Mariners to a 9-3 victory against the Baltimore Orioles. MORE |
Leaders | |||||
AVG: | S. Brown | .230 | |||
HR: | S. Brown | 10 | |||
RBI: | S. Brown | 36 | |||
SB: | S. Brown | 7 | |||
W: | P. Blackburn | 6 | |||
ERA: | P. Blackburn | 3.12 | |||
Saves: | D. Jiménez | 11 | |||
K: | F. Montas | 99 |
General Batting (Rank) | |||||
AVG: | .211 (30) | ||||
Runs: | 244 (29) | ||||
Hits: | 530 (30) | ||||
Home Runs: | 51 (29) | ||||
Stolen Bases: | 48 (8) | ||||
OBP: | .273 (30) | ||||
SLG: | .327 (30) | ||||
Total Bases: | 821 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.44 (24) | ||||
Runs Allowed: | 358 (23) | ||||
Saves: | 16 (23) | ||||
Strikeouts: | 579 (24) | ||||
OpBA: | .252 (21) | ||||
OBP: | .326 (25) | ||||
SLG: | .417 (24) | ||||
Run Support: | 3.26 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | J. Bride | Placed on 10-Day IL (Strained right shoulder) | |||||||
6/28 | S. Piscotty | Recalled From Minors Rehab Assignment | |||||||
6/28 | S. Piscotty | Removed From 10-Day IL (Left calf tightness) | |||||||
6/26 | J. Koenig | Sent to Minors | |||||||
6/26 | S. Selman | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | J. Bride | Strained right shoulder (on 10-day IL) | |||||||
6/21 | S. Moll | COVID-19 injured list (10-day IL) | |||||||
6/19 | D. Jiménez | Right shoulder strain (on 15-day IL) | |||||||
5/19 | D. Jefferies | Right arm nerve irritation (on 60-day IL) | |||||||
5/7 | S. Piscotty | Left calf tightness (10-day IL) | |||||||
Show Injuries |