Thu. 6/30 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 |
@ ChC L 7-15 Box | Recap |
vs. Atl L 1-9 Box | Recap |
vs. Atl L 1-4 Box | Recap |
vs. Atl 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT Preview |
vs. NYM 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Soaring Braves look to sweep reeling Reds | |
The red-hot Atlanta Braves look to finish their six-game road trip with a flourish when they visit the slumping Cincinnati Reds in the finale of the three-game weekend series on Sunday. While the Braves look for a 5-1 finish to their road trip, the Reds are trying to avoid their 11th straight home loss. Cincinnati has dropped 10 straight at home, its longest skid since 1986. The Braves will send Charlie Morton (4-3, 4.73 ERA) to the mound for his 16th start of the season. He's coming off a no-decision on Tuesday in Philadelphia when he allowed two runs on seven hits while walking four and striking out five over 5 2/3 innings. MORE |
Leaders | |||||
AVG: | K. Farmer | .280 | |||
HR: | B. Drury | 16 | |||
RBI: | B. Drury | 40 | |||
SB: | T. Pham | 6 | |||
W: | G. Ashcraft | 4 | |||
ERA: | T. Mahle | 4.48 | |||
Saves: | T. Santillan | 4 | |||
K: | T. Mahle | 102 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 45 | 35 | .563 | - |
St. Louis | 44 | 36 | .550 | 1 |
Chi Cubs | 32 | 46 | .410 | 12 |
Pittsburgh | 32 | 46 | .410 | 12 |
Cincinnati | 26 | 51 | .338 | 17.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .240 (18) | ||||
Runs: | 331 (18) | ||||
Hits: | 610 (23) | ||||
Home Runs: | 71 (23) | ||||
Stolen Bases: | 39 (16) | ||||
OBP: | .308 (21) | ||||
SLG: | .377 (24) | ||||
Total Bases: | 960 (26) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.54 (30) | ||||
Runs Allowed: | 430 (29) | ||||
Saves: | 15 (29) | ||||
Strikeouts: | 666 (12) | ||||
OpBA: | .258 (27) | ||||
OBP: | .342 (28) | ||||
SLG: | .451 (30) | ||||
Run Support: | 4.45 (18) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/30 | T. Naquin | Sent to Minors For Rehabilitation | |||||||
6/29 | J. Hoffman | Removed From 10-Day IL (COVID-19 injured list) | |||||||
6/29 | J. Solomon | Sent to Minors | |||||||
6/28 | C. Moran | Called Up from Minors - Not to Report | |||||||
6/28 | C. Moran | Outrighted to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | J. Hoffman | COVID-19 injured list (10-day IL) | |||||||
6/16 | A. Diaz | Right biceps tendinitis (on 15-day IL) | |||||||
6/14 | T. Santillan | Lower back strain (on 15-day IL) | |||||||
6/13 | A. Aquino | Strained left calf (on 10-day IL) | |||||||
6/10 | T. Stephenson | Fractured right thumb - out 4-6 weeks (on 10-day IL) | |||||||
Show Injuries |