Thu. 6/30 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 |
vs. NYY W 2-1 Box | Recap |
vs. LAA W 8-1 Box | Recap |
vs. LAA W 9-1 Box | Recap |
vs. LAA 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Maldonado hits 2 of 5 Houston homers in 9-1 win over Angels | |
HOUSTON (AP) Martin Maldonado homered twice and Jose Altuve, Kyle Tucker and Chas McCormick added a home run each as the Houston Astros built a big lead early and didn't let up in a 9-1 rout of the Los Angeles Angels on Saturday. Houston was up 5-0 after two innings. "That's what was eluding us early in the season. We weren't scoring early," manager Dusty Baker said. "When you score early it relaxes the pitcher and it relaxes our offense." MORE |
Leaders | |||||
AVG: | Y. Alvarez | .311 | |||
HR: | Y. Alvarez | 23 | |||
RBI: | Y. Alvarez | 56 | |||
SB: | K. Tucker | 14 | |||
W: | J. Verlander | 10 | |||
ERA: | J. Verlander | 2.03 | |||
Saves: | R. Pressly | 17 | |||
K: | C. Javier | 95 |
General Batting (Rank) | |||||
AVG: | .240 (16) | ||||
Runs: | 339 (15) | ||||
Hits: | 611 (22) | ||||
Home Runs: | 111 (4) | ||||
Stolen Bases: | 40 (15) | ||||
OBP: | .318 (12) | ||||
SLG: | .425 (5) | ||||
Total Bases: | 1083 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.90 (1) | ||||
Runs Allowed: | 251 (2) | ||||
Saves: | 23 (6) | ||||
Strikeouts: | 666 (11) | ||||
OpBA: | .211 (1) | ||||
OBP: | .282 (2) | ||||
SLG: | .333 (1) | ||||
Run Support: | 4.48 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | J. Castro | Placed on 10-Day IL (Left knee discomfort) | |||||||
7/1 | K. Lee | Purchased From Minors | |||||||
7/1 | B. Taylor | Transferred to 60-Day IL (Left elbow discomfort) | |||||||
6/28 | M. Brantley | Placed on 10-Day IL (Right shoulder discomfort) | |||||||
6/28 | C. McCormick | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/1 | J. Castro | Left knee discomfort (on 10-day IL) | |||||||
6/27 | M. Brantley | Right shoulder discomfort (on 10-day IL) | |||||||
6/23 | J. James | Right lat strain (on 60-day IL) | |||||||
6/15 | J. Peña | Left thumb discomfort (10-day IL) | |||||||
6/7 | P. Mushinski | Left elbow discomfort (on 15-day IL) | |||||||
Show Injuries |